DR. PRASANA KUMAR MISHRA Assistant Professor
- +91-9437211153
- 7978107596
- mishrapkdr@gmail.com
About
DR P.K. MISHRA JOIN AS LECTURER IN MATHEMATICS IN CET, OUAT ON DATED 06-11-1995 AND GOT PERMANENT IN DATED 01-12-2015 AS ASSISTANT PROFESSOR OF MATHEMATICS . HIS SPECIALISATION IS PROBABILITY AND STATISTICS , OPTIMIZATION TECHNIQUE AND NUMERICAL ANAALYSIS
Research Interest
HIS INTREST IN VARIOUS FIELDS OF MATHEMATICS SUCH AS PROBABILITY AND STATISTICS , OPTIMIZATION TECHNIQUE AND NUMERICAL ANAALYSIS AND PUBLISHED MANY PAPERS IN NATIONAL AND INTERNATIONAL JOURNALS AND PRODUCE MANY Ph.D. SCHOLARS IN VARIOUS UNIVERSITIES
Publication
| Title | Year | Category | Authors | View |
|---|---|---|---|---|
| EXPECTED ZEROS OF RANDOM ORTHOGONAL POLYNOMIALS ON THE REAL LINE | 2024 | Journal | Pralipta Rout and Dr. P. K. Mishra | View |
| NUMBER OF ZEROS OF A CLASS OF RANDOM ALGEBRAIC POLYNOMIAL | 2024 | Journal | Sima Rout* and P. K. Mishra | View |
| ASYMPTOTIC ESTIMATES OF LEVEL CROSSINGSOFARANDOMALGEBRAIC POLYNOMIAL | 2024 | Journal | Dr.P.K.Mishra | View |
| Number Of Level Crossings Of Random Algebraic Polynomials | 2024 | Journal | DR. P.K.MISHRA | View |
| Estimate of Number of Zeros of Random Polynomials. | 2023 | Journal | Sima Rout and 2Dr.P. K. Mishra | View |
| Expected Number of Roots of Random Orthogonal Polynomials | 2023 | Journal | Pralipta Rout & Dr.P. K. Mishra | View |
| Number of zeros of a random trigonometric Equations | 2023 | Journal | DR .P . K. MISHRA | View |
| NUMBER OF ROOTS OF RANDOM ALGEBRAIC EQUATION | 2023 | Journal | PRASANA KUMAR MISHRA | View |
| Expected Number of k-level Crossings of a Random Algebraic Polynomial | 2022 | Journal | Dr. Prasana Kumar Mishra | View |
| Number of Zeros of a Cauchy Algebraic Polynomials | 2022 | Journal | Dr. Prasana Kumar Mishra | View |
| Average Number of Level Crossings of a Random Algebraic Equation with Dependent Coefficients | 2022 | Journal | DR PRASANA KUMAR MISHRA | View |
| Number of Level Crossings of a Class of Random Algebraic Polynomial | 2022 | Journal | DR PRASANA KUMAR MISHRA | View |
| Number of Zeros of a Random Trigonometric Polynomial | 2022 | Journal | DR PRASANA KUMAR MISHRA | View |
| Number of Zeros of a Cauchy Algebraic Polynomials | 2022 | Journal | Dr. Prasana Kumar Mishra | View |
| Number of Zeros of a Class of a Random Trigonometric Polynomial | 2021 | Journal | DR PRASANA KUMAR MISHRA | View |
| Number of Zeros of a Class of a Random Algebraic Polynomial | 2021 | Journal | Dr.P.K.Mishra, AND Dipty Rani Dhal | View |
| LOWERANDUPPER BOUNDSOFNUMBEROFZEROSOFRANDOMALGEBRAICPOLYNOMIALS | 2020 | Journal | Dr.Mishra,P.K.and AND Mansingh,A.K. | View |
| EXPECTED NUMBER OF ZEROS OF A RANDOM TRIGONOMETRIC POLYNOMIAL | 2020 | Journal | Dr. Mishra, P. K. and Mansingh, A. K. | View |
| Number Of Level Crossings Of Cauchy Algebraic Polynomials | 2016 | Journal | Dipty RaniDhala , DR.Prasana Kumar Mishrab,* | View |
| Expected Number Of Real Zeros Of a Random Algebraic Polynomial | 2016 | Journal | Dipty RaniDhala , DR.Prasana Kumar Mishrab,* | View |
