
Dr. Stithapragyan Mohanty Contractual Faculty
- 7008965600
- sthitapragyanit@outr.ac.in
About
DR.STHITAPRAGYAN MOHANTY
(MIEEE) is currently
associated with the School of Computer Sciences, OUTR,
Bhubaneswar. She has more than 15 years of experience in teaching and
research. Her research interests include soft computing, Machine learning and
their applications in renewable energy systems. She has published more than 30
technical articles in international conferences and refereed journals.
Email:msthitapragyan@gmail.com
Research Interest
soft computing, Machine learning and their applications in renewable energy systems
Publication
Title | Year | Category | Authors | View |
---|---|---|---|---|
Neighborhood and community battery projects: A systematic analysis of their current state and future prospects | 2024 | Journal | Sthitapragyan Mohanty | View |
Emerging technologies, opportunities and challenges for microgrid stability and control | 2024 | Journal | Sthitapragyan Mohanty | View |
Adaptive neuro-fuzzy approach for solar radiation forecasting in cyclone ravaged Indian cities: a review | 2023 | Journal | S Mohanty, PK Patra, A Mohanty, A Harrag, H Rezk | View |
Prediction of Recommendations for EmploymentUtilizing Machine learning Procedures and Geo-area based Recommender Framework | 2022 | Journal | Sthitapragyan Mohanty | View |
USE OF SOCIAL NETWORK FOR RECOMMENDING JOB BY APPLYING MACHINE LEARNING TECHNIQUES | 2020 | Journal | Sthitapragyan Mohanty | View |
Linear matrix inequality approach in stability improvement through reactive power control in hybrid distributed generation system | 2019 | Journal | Sthitapragyan Mohanty | View |
Stability and optimisation of direct drive permanent magnet synchronous generator based tidal turbine | 2019 | Journal | Sthitapragyan Mohanty | View |
Artificial intelligence based forecasting & optimization of solar cell model | 2019 | Journal | Sthitapragyan Mohanty | View |
Restoration of stable voltage in an isolated hybrid solar power system with combined JAYA-DE algorithm | 2019 | Journal | Sthitapragyan Mohanty | View |
Implementation of digital temperature control system on photovoltaic cell model: An experimental analysis | 2019 | Journal | Sthitapragyan Mohanty | View |
Experimental analysis of a standalone solar photo voltaic cell for improved power quality | 2018 | Journal | Sthitapragyan Mohanty | View |
A novel multi-attribute decision making approach for selection of appropriate product conforming ergonomic considerations | 2018 | Journal | Sthitapragyan Mohanty | View |
Forecasting of solar energy with application for a growing economy like India: Survey and implication | 2017 | Journal | Sthitapragyan Mohanty | View |
ANFIS based solar radiation data forecasting for energy and economic Study of solar water heaters in eastern India | 2017 | Journal | Sthitapragyan Mohanty | View |
Reactive power control and optimisation of hybrid off shore tidal turbine with system uncertainties | 2016 | Journal | Sthitapragyan Mohanty | View |
Modelling, simulation and optimisation of robust PV based micro grid for mitigation of reactive power and voltage instability | 2016 | Journal | Sthitapragyan Mohanty | View |
An optimised FOPID controller for dynamic voltage stability and reactive power management in a stand-alone micro grid | 2016 | Journal | Sthitapragyan Mohanty | View |
Time Series based prediction of global solar radiation of Bhubaneswar,India:A comparative study and review | 2016 | Journal | Sthitapragyan Mohanty | View |
Prediction and application of solar radiation with soft computing over traditional and conventional approach–A comprehensive review | 2016 | Journal | Sthitapragyan Mohanty | View |
ANFIS based prediction of monthly average global solar radiation over Bhubaneswar (State of Odisha) | 2014 | Journal | Sthitapragyan Mohanty | View |
Short term solar energy forecasting by using fuzzy logic and ANFIS | 2020 | Conference | Sthitapragyan Mohanty | View |
Back stepping sliding mode control for transient voltage stability in standalone hybrid power system: An experimental analysis | 2018 | Conference | Sthitapragyan Mohanty | View |
LMI approach in Stability improvement through reactive power control in DG based hybrid power system | 2018 | Conference | Sthitapragyan Mohanty | View |
Short term solar energy forecasting by using fuzzy logic and ANFIS | 2020 | Conference | Sthitapragyan Mohanty | View |
Literature survey on OPAL-RT Technologies with Advance features and Industrial applications | 2018 | Conference | Sthitapragyan Mohanty | View |
Optimised fractional order PID controller in automatic generation control | 2017 | Conference | Sthitapragyan Mohanty | View |
Soft computing techniques for a solar collector using solar radiation data | 2017 | Journal | Sthitapragyan Mohanty | View |
Multi stage fuzzy logic based Var compensator for enhanced reactive and voltage stability in dispersed generation power | 2016 | Conference | Sthitapragyan Mohanty | View |
ANFIS-based controller for DFIG-based tidal current turbine to improve system stability | 2016 | Conference | Sthitapragyan Mohanty | View |
ANFIS based sliding mode controller for reactive power compensation in fuel cell based hybrid power system | 2016 | Conference | Sthitapragyan Mohanty | View |
An intelligent controller for the enhancement of voltage stability and power oscillation damping of an isolated micro grid | 2016 | Conference | Sthitapragyan Mohanty | View |
Fuzzy sliding mode-based statcom for stability and reactive power compensation in dg-based power system | 2016 | Conference | Sthitapragyan Mohanty | View |
Intelligent TCSC for enhancement of voltage stability and power oscillation damping of an off grid | 2016 | Conference | Sthitapragyan Mohanty | View |
Fuzzy logic based UPFC controller for voltage stability and reactive control of a stand-alone hybrid system | 2016 | Conference | Sthitapragyan Mohanty | View |
Prediction of global solar radiation using nonlinear auto regressive network with exogenous inputs (narx) | 2015 | Conference | Sthitapragyan Mohanty | View |
An optimized STATCOM controller for voltage stability and reactive power compensation in an isolated micro grid | 2015 | Conference | Sthitapragyan Mohanty | View |
Optimisation and improvement of voltage stability in a standalone wind-diesel-micro hydro hybrid system | 2015 | Conference | Sthitapragyan Mohanty | View |
Intelligent voltage and reactive power management in a standalone PV based microgrid | 2016 | Journal | Sthitapragyan Mohanty | View |
Intelligent Controller based SVC for voltage stability improvement in a Stand-alone wind-diesel-micro hydro hybrid system | 2015 | Journal | Sthitapragyan Mohanty | View |
Reactive power compensation in a stand-alone wind-diesel-tidal hybrid system by a fuzzy logic based UPFC | 2015 | Journal | Sthitapragyan Mohanty | View |
Comparison and prediction of monthly average solar radiation data using soft computing approach for Eastern India | 2015 | Conference | Sthitapragyan Mohanty | View |
Awards and Honors
Best Researcher Award,BPUT
Patents
SYSTEM OF FUZZY CONTROLLER FOR REAL-TIME ADJUSTMENT OF VISUAL SENSOR
1)DR. SUJIT KUMAR PANDA 2)STHITAPRAGYAN MOHANTY
3)PROF. LAKSHMI PATIL
4)SMT.SUJATA S KAMALAPURKAR
5)SMT.VINITA PATIL
6)DR. PRASHANT KUMAR SHUKLA
7)DR. PIYUSH KUMAR SHUKLA
8)DR. PRAMOD H B
9)AWAB HABIB FAKIH