Dr. Anjan Kumar Sahoo Assistant Professor
- 8328863708
- PhD
- anjansahoo@outr.ac.in
- 30-Nov--0001
About
Research Interest
Modelling and Control of Electric Vehicles, Electric Motor Drives, Underwater robotics
Publication
| Title | Year | Category | Authors | View |
|---|---|---|---|---|
| A novel reference flux estimation technique for performance improvement of fuzzy DTC controlled IM drive in an electric vehicle using teamwork optimisation algorithm | 2023 | Journal | Anjan Kumar Sahoo and Ranjan Kumar Jena | View |
| A Hybrid Approach for Terminal Fault Detection of Induction Motor | 2021 | Conference | Pati, Saswat; Ghosal, Ritwik; Pattnaik, Sreetam; Sahoo, Anjan Kumar; | View |
| Detection of Faults using Soft Computing Techniques on Induction Motor | 2021 | Conference | Pati, Saswat; Ghosal, Ritwik; Pattnaik, Sreetam; Sahoo, Anjan Kumar; | View |
| Loss minimisation of induction motor-driven electric vehicle using teamwork optimisation | 2022 | Journal | Sahoo, Anjan Kumar; Jena, Ranjan K; | View |
| Improved DTC strategy with fuzzy logic controller for induction motor driven electric vehicle | 2022 | Journal | Sahoo, Anjan Ku; Jena, Ranjan Ku; | View |
| Comparison of DTC and SVM-DTC of Induction motor drive for Electric Vehicle application | 2022 | Conference | Pradhan, Sambit; Sahoo, Anjan Kumar; Jena, Ranjan Kumar; | View |
| A comprehensive analysis of induction motor direct torque control for electric vehicle applications | 2022 | Conference | Sahoo, Anjan Kumar; Jena, Ranjan Kumar; | View |
| A novel technique for modelling of an underwater robotic vehicle | 2023 | Journal | Mohanty, Ronak; Patnaik, Samarjit; Behera, Rabindra Kumar; Sahoo, Anjan Kumar; Muduli, Rajat Kumar; Pradhan, Saroj Kumar; Sarangi, Madhurya; | View |
| Reduction of torque ripple in induction motor-driven electric vehicle using optimized stator flux | 2023 | Journal | Sahoo, Anjan Kumar; Jena, Ranjan Kumar; | View |
| Torque Quality Improvement in Induction Motor for Electric Vehicle Application Based on Teamwork Optimization | 2022 | Journal | Sahoo, Anjan Kumar; Jena, Ranjan Kumar; | View |
| A Review On Recent Advancements In Signal Processing and Sensing Technologies for AUVs | 2022 | Conference | Muduli, Rajat Kumar; Mohanty, Ronak; Patnaik, Samarjit; Sahoo, Anjan Kumar; Pradhan, Saroj Kumar; Behera, Rabindra Kumar; | View |
| Teamwork optimization based DTC for enhanced performance of IM based electric vehicle | 2023 | Journal | Sahoo, Anjan Kumar; Jena, Ranjan Kumar; | View |
| Torque Ripple Reduction of Induction Motor-based Electric Vehicle Using Artificial Neural Network | 2022 | Conference | Sahoo, Anjan Kumar; Dash, Subrat Kumar; Jena, Ranjan Kumar; | View |
| A Novel Teamwork Optimization Algorithm for Simultaneous Optimal Placement and Sizing of Biomass DGs and DSTATCOMs Considering Voltage Dependent Load Models | 2023 | Conference | Dash, Subrat Kumar; Sahoo, Anjan Kumar; Ray, Shruti; Samantaray, Tamanna; Nayak, Niranjan; | View |
| A Novel Hybrid H-Bridge Multilevel Inverter for Single Phase Induction Motor | 2023 | Conference | Palo, Sridhar; Sahoo, Anjan Kumar; Dash, Subrat Kumar; | View |
| A Novel Hybrid H-Bridge Multilevel Inverter for Single Phase Induction Motor | 2023 | Conference | Palo, Sridhar; Sahoo, Anjan Kumar; Dash, Subrat Kumar; | View |
| Loss model based controller of fuzzy DTC driven induction motor for electric vehicles using optimal stator flux | 2023 | Journal | Sahoo, Anjan Kumar; Jena, Ranjan Kumar; | View |
| A novel metaheuristic approach for simultaneous loss minimization and torque ripple reduction of DTC- IM driven EV | 2025 | Journal | Anjan Kumar Sahoo | View |
Subject Teaching
Sponsored Projects
|
Sl. No. |
Title |
Source, Year, Grant amount and Status |
Role |
|
1 |
Intelligent Underwater Robot for Target Detection |
DST,
India 2022-2025 38.5
Lakhs Ongoing |
Co-PI (PI:
Prof. S. K. Pradhan, Co-PI:
Dr. S. Patnaik)
|
Research Guidance
PhD : 1 (Continuing)
M.Tech : 16+1 (Continuing)
Short Term Courses/Faculty Development Courses Organized
|
Sl. No. |
Title of the FDP |
Sponsored |
Duration |
|
1 |
Impact
of Covid on Power system |
TEQIP-III |
13th
-18th August, 2020 |
|
2 |
Recent
Trends and Advances in Robotics and Automation |
TEQIP-III |
21st-25th September, 2020 |
Patents/Designs (IPR)
|
Sl. No |
Title |
Granted/ Published |
|
1 |
UNDERWATER ROBOTIC VEHICLE https://search.ipindia.gov.in/DesignQRStatus/PDF_Viewer.aspx?AppNo=Mzc0MjEzLTAwMQ==&CNo=MTI2Mzcw |
Granted |
|
2 |
ROBOT FOR GUIDING SHRIMP HARVESTING ROVS https://search.ipindia.gov.in/DesignQRStatus/PDF_Viewer.aspx?AppNo=NDA0NzgxLTAwMQ==&CNo=MTU5NjA4 |
Granted |
|
3 |
ROBOTIC ARM FOR REMOTELY OPERATED VEHICLES https://search.ipindia.gov.in/DesignQRStatus/PDF_Viewer.aspx?AppNo=NDA0Nzc2LTAwMQ==&CNo=MTYzNjU3 |
Granted |
| 4 | AUTOMATIC SIGNALING SYSTEM https://search.ipindia.gov.in/DesignQRStatus/PDF_Viewer.aspx?AppNo=NDU2ODY3LTAwMQ==&CNo=MjA2NDcz | Granted |
Administrative Responsibilities
|
Sl. No |
Responsibility |
From |
To |
|
1 |
Member, Central Library Committee |
03/07/2015 |
Till date |
|
2 |
Assistant Superintendent RHR (Boys Hostel) |
22/02/2018 |
06/11/2020 |
|
3 |
Central Training coordinator |
10/10/2018 |
Dec-2021 |
|
4 |
Nodal Officer Procurement TEQIP-III |
01/10/2020 |
Dec-2021 |
|
5 |
PIC Canteen |
23/08/2021 |
31/05/2023 |
|
6 |
Coordinator AISHE |
25/11/2021 |
31/05/2023 |
|
7 |
PIC Campus Business |
1/06/2023 |
Till date |
|
8 |
Coordinator, Social media |
1/06/2023 |
Till date |
|
9 |
Member Training and Placement |
1/06/2023 |
Till date |
|
10 |
Warden, APJAKHR (Boys Hostel) |
16/02/2024 |
23/06/2025 |
|
11 |
Member, IQAC |
11/07/2024 |
Till date |
|
12 |
PIC, Purchase |
02/06/2025 |
Till date |
