Dr. Samarjit Patnaik Assistant Professor
- 9438488168
- patnaik.samarjit@outr.ac.in
About
He has received the degree in Electrical Engineering from Odisha University of Technology and Research (Formerly College of Engineering and Technology Bhubaneswar) in 2010. He received the Master degree with a specialisation in Control systems from Indian Institute of Technology Kharagpur, in 2012 and received PhD in Renewable Energy Studies from BPUT Rourkela in 2023. He was a gas turbine controls engineer with General Electric, where he oversaw the development and execution of projects in Egypt, the United States, and the Middle East before joining an assistant professor at Odisha University of Technology and Research. He is a member of various professional bodies and reviewer in several research journals
Research Interest
Grid integration of Renewable Energy Sources, Control Systems, Underwater robotics, Robotics and Control
Publication
| Title | Year | Category | Authors | View |
|---|---|---|---|---|
| Strategic integration of photovoltaic, battery energy storage and switchable capacitor for multi-objective optimization of low voltage electricity grid: Assessing grid benefits | 2022 | Journal | Kumari Kasturi; Chinmay Kumar Nayak; Samarjit Patnaik; Manas Ranjan Nayak; | View |
| Optimal allocation of DGs for non-linear objective function modeling in a three-phase unbalanced distribution system using crow search optimization algorithm | 2022 | Journal | Samarjit Patnaik; Sigma Ray; Kumari Kasturi; Manas Ranjan Nayak; | View |
| Strategic integration of battery energy storage and photovoltaic at low voltage level considering multiobjective cost-benefit | 2022 | Journal | Samarjit Patnaik; Manas Nayak, ; Meera Viswavandya | View |
| Smart deployment of energy storage and renewable energy sources for improving distribution system efficacy | 2022 | Journal | Samarjit Patnaik; Manas Ranjan Nayak; Meera Viswavandya | View |
| Optimal sizing of battery energy storage in solar microgrid considering peak load shaving | 2023 | Journal | Neelakantha Guru; Manas Ranjan Nayak; Ajit Kumar Barisal; Samarjit Patnaik | View |
| A price-regulated scheduling of electric vehicle with grid supporting photovoltaic and battery storage | 2024 | Journal | Neelakantha Guru; Manas Ranjan Nayak; Ajit Kumar Barisal; Samarjit Patnaik | View |
| Review of electric vehicles integration impacts in distribution networks: Placement, charging/discharging strategies, objectives and optimisation models | 2023 | Journal | Sigma Ray; Kumari Kasturi; Samarjit Patnaik; Manas Ranjan Nayak | View |
| Solar Photovoltaic and Wind Turbine Generation based Microgrid Management Architecture Considering Battery Energy Storage Degradation and Time of Use Tariff | 2023 | Journal | Samarjit Patnaik; Neelakantha Guru; Kumari Kasturi; Manas Ranjan Nayak | View |
| A novel technique for modelling of an underwater robotic vehicle | 2023 | Journal | Ronak Mohanty; Samarjit Patnaik; Rabindra Kumar Behera; Anjan Kumar Sahoo; Rajat Kumar Muduli; Saroj Kumar Pradhan; Madhurya Sarangi | View |
| Optimal Battery Energy Storage System Management with Wind Turbine Generator in Unbalanced Low Power Distribution System | 2023 | Journal | Samarjit Patnaik; Manas Ranjan Nayak; Meera Viswavandya, | View |
| Wind generator and storage system scheduling for customer benefit and battery life | 2023 | Journal | Neelakantha Guru; Samarjit Patnaik; Manas Ranjan Nayak; Meera Viswavandya, | View |
| Detection of Ventricular Fibrillation by combining Signal Processing and Machine Learning approach | 2022 | Conference | Soumik Kundu; Subhankit Prusti; Samarjit Patnaik | View |
| Strategic Placement of PV and WTG in Low Power Distribution System for Improving System Efficacy | 2022 | Conference | Samarjit Patnaik; Baisakh Sarangi; Ruchira Tripathy; Manas Ranjan Nayak; Meera Viswavandya | View |
| A Review On Recent Advancements In Signal Processing and Sensing Technologies for AUVs | 2022 | Conference | Rajat Kumar Muduli; Ronak Mohanty; Samarjit Patnaik; Anjan Kumar Sahoo; Saroj Kumar Pradhan; Rabindra Kumar Behera | View |
| Design of Ultra Low Power 6T SRAM Cell Using 180 nm CMOS Technology for Access Enhancement | 2022 | Conference | Suchismita Mahanta; Subhankit Prusti; Samarjit Patnaik | View |
| Optimal Placement of Renewable Energy Sources in Low Power Distribution System For Techno-Economic Performance Benefits | 2023 | Conference | Samarjit Patnaik; Pratyush Parida; Anjali Naik; Payalsmita Pradhan; Swapnasis Satpathy; Debasish Kisan; Manas Ranjan Nayak | View |
| Optimal Tuning of Fractional Order PID controller using Nelder-Mead Algorithm for DC Motor Speed Control | 2023 | Conference | Devee Dutta Mishra; Pratiti Padhi; Ankit Aniket Tripathy; Samarjit Patnaik; Pradyumna Kumar Sahoo | View |
| A Novel MLI Topology for Harmonic Elimination with Reduced Switches | 2023 | Conference | Swapnasis Satpathy; Pratyush Parida; Samarjit Patnaik | View |
| An Optimal Design of PV—PHS Hybrid System Using HOMER: A Case Study—Khallikote, Ganjam | 2023 | Conference | Parameswar Panigrahi; Swapnasis Satpathy; Pratyush Parida; Samarjit Patnaik; Manas Ranjan Nayak, | View |
