Dr. Meera Viswavandya Professor
- 9437271790 9348761005
- mviswavandya@outr.ac.in
About
DIRECTOR, IQAC,
LOCAL COORDINATOR, GIAN
Research Interest
Control and Soft Computing Applications to Hybrid Energy Systems, Load and Price Forecasting
Publication
| Title | Year | Category | Authors | View |
|---|---|---|---|---|
| A Brief Review on Identification, Categorization and Elimination of Power Quality Issues in a Microgrid Using Artificial Intelligent Techniques | 2023 | Journal | Amrit Patnaik, Meera Viswavandya, Prakash Kumar Hota | View |
| Wind generator and storage system scheduling for customer benefit and battery life | 2023 | Journal | Neelakantha Guru, Samarjit Patnaik, Manas Ranjan Nayak, Meera Viswavandya | View |
| P2P Coordinated Control between SPV and STATCOM in a Microgrid for Power Quality Compensation Using LSTM–Genetic Algorithm | 2023 | Journal | Durgamadhab Swain, Meera Viswavandya, Ritesh Dash, Kalvakurthi Jyotheeswara Reddy, Dhanamjayulu Chittathuru, Arunkumar Gopal, Baseem Khan, Manam Ravindra | View |
| Support Vector Regression Framework for Reactive Power Prediction based on Real Power Demand | 2023 | Conference | Durga Madhab Swain, Meera Viswavandya, Ritesh Dash, Kalvakurthi Jyotheeswara Reddy, Sarat Chandra Swain | View |
| Smart deployment of energy storage and renewable energy sources for improving distribution system efficacy | 2022 | Journal | Samarjit Patnaik, Manas Ranjan Nayak, Meera Viswavandya | View |
| Strategic integration of battery energy storage and photovoltaic at low voltage level considering multi-objective cost-benefit | 2022 | Journal | Samarjit Patnaik, Manas Ranjan Nayak, Meera Viswavandya | View |
| Strategic Placement of PV and WTG in Low Power Distribution System for Improving System Efficacy | 2022 | Conference | Samarjit Patnaik, Baisakh Sarangi, Ruchira Tripathy, Manas Ranjan Nayak, Meera Viswavandya | View |
| Analysis and comparison of machine learning approaches for transmission line fault prediction in power systems | 2021 | Journal | Meera Viswavandya, Shashwat Patel, Kaushik Sahoo | View |
| Restoration of stable voltage in an isolated hybrid solar power system with combined JAYA-DE algorithm | 2020 | Journal | Meera Viswavandya, Asit Mohanty, Prakash K. Ray, Sthitapragyan, Pragyan Paramita | View |
| Stability and optimisation of direct drive permanent magnet synchronous generator based tidal turbine | 2019 | Journal | A Mohanty, M Viswavandya, PK Ray, TK Panigrahi, S Mohanty | View |
| Linear matrix inequality approach in Stability improvement through reactive power control in hybrid distributed generation system | 2019 | Journal | Asit Mohanty, Meera Viswavandya, Prakash K. Ray, Pragyan P. Mohanty | View |
| Experimental analysis of a standalone solar photo voltaic cell for improved power quality | 2018 | Journal | Asit Mohanty, PK Ray, Meera Viswavandya, S Mohanty, PP Mohanty | View |
| Artificial Intelligence based forecasting & optimization of Solar cell model | 2018 | Journal | Sthitapragyan Mohanty, Prasanta Kumar Patra, Asit Mohanty, Meera Viswavandya, Prakash K Ray | View |
| Stability and optimisation of direct drive permanent magnet synchronous generator based tidal turbine | 2018 | Journal | Asit Mohanty, Meera Viswavandya, Prakash K Ray, Tapas K Panigrahi, Sthitapragyan Mohanty | View |
| Modelling & Simulation of a PV Based Micro Grid for Enhanced Stability | 2017 | Journal | Asit Mohanty, Meera Viswavandya, Dillip Mishra, Sthita Pragyan | View |
| Reactive power Control and Optimisation of hybrid off shore tidal turbine with system uncertainties | 2016 | Journal | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty | View |
| An optimised FOPID controller for dynamic voltage stability and reactive power management in a stand-alone micro grid | 2016 | Journal | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty | View |
| Modelling, simulation and optimisation of robust PV based micro grid for mitigation of reactive power and voltage instability | 2016 | Journal | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty, Sandipan Patra | View |
| Optimisation and Improvement of Voltage stability in a Standalone Wind-diesel-micro Hydro Hybrid System | 2015 | Journal | Asit Mohanty, Meera Viswavandya, Pragyan Mohanty, Pragyan Paramita | View |
| Accurate Maximum Power Point Tracking with New Modified Water Cycle-Based Ridge Extreme Learning Machine for Photovoltaic-Based Microgrids | 2020 | Conference | Sangram Keshari Pattnayak, Snehamoy Dhar, Durgesh Prasad Bagarty, Meera Viswavandya, Niranjan Nayak | View |
| Short term solar energy forecasting by using fuzzy logic and ANFIS | 2020 | Conference | Meera Viswavandya, Bakdevi Sarangi, Sthitapragyan Mohanty, Asit Mohanty | View |
| Back stepping sliding mode control for transient voltage stability in standalone hybrid power system: An experimental analysis | 2018 | Conference | Asit Mohanty, Meera Viswavandya, Prakash K Ray, Sthitapragyan Mohanty | View |
| Design and analysis of renewable energy based generation control in a restructured power system | 2018 | Conference | Dillip K Mishra, Tapas K Panigrahi, Asit Mohanty, Prakash K Ray, M Viswavandya | View |
| LMI approach in Stability improvement through reactive power control in DG based hybrid power system | 2018 | Conference | Asit Mohanty, Meera Viswavandya, Prakash K Ray, Sthitapragyan Mohanty, Soumya R Das | View |
| Literature survey on OPAL-RT Technologies with Advance features and Industrial applications | 2018 | Conference | Asit Mohanty, Meera Viswavandya, Prakash K Ray, Sthitapragyan Mohanty | View |
| Power management in wind-fuel cell-ultracapacitor based autonomous hybrid power system | 2018 | Conference | Shiba Ranjan Paital, Pratap Chandra Pradhan, Asit Mohanty, Prakash K Ray, Meera Viswavandya | View |
| Fuzzy logic and ANFIS based short term solar energy forecasting | 2018 | Journal | Meera Viswavandya, Asit Mohanty | View |
| Optimization of TCSC with multi objective firefly algorithm for enhancing SMIB system | 2017 | Conference | Dillip Kumar Mishra, Asit Mohanty, Meera Viswavandya, Prakask K Ray, Tapas K Panigrahi | View |
| Multi stage fuzzy logic based Var compensator for enhanced reactive and voltage stability in dispersed generation power | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Prakash K Ray, Sthita Pragyan Mohanty | View |
| An adaptive Fuzzy sliding mode controller for reactive power & transient stability management | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Prakash Kumar Ray | View |
| ANFIS-based controller for DFIG-based tidal current turbine to improve system stability | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty, Pragyan Paramita | View |
| ANFIS based sliding mode controller for reactive power compensation in fuel cell based hybrid power system | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Dillip Mishra, PrakashK Ray, Sthita P Mohanty | View |
| An intelligent controller for the enhancement of voltage stability and power oscillation damping of an isolated micro grid | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Sthita Pragyan | View |
| Fuzzy sliding mode-based statcom for stability and reactive power compensation in dg-based power system | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty, Pragyan Paramita | View |
| Multi stage fuzzy logic based reactive power control of offgrid wind-diesel hybrid power system | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Prakash K Ray | View |
| Fuzzy logic based UPFC controller for voltage stability and reactive control of a stand-alone hybrid system | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty, Dillip Mishra | View |
| Intelligent TCSC for enhancement of voltage stability and power oscillation damping of an off grid | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty, Pragyan Paramita | View |
| Modeling and optimization of remote solar - Wind hybrid station for stability & reactive power management | 2015 | Conference | Asit Mohanty; Meera Viswavandya; Dillip Mishra; Sthitapragyan | View |
| An optimized STATCOM controller for voltage stability and reactive power compensation in an isolated micro grid | 2015 | Conference | Asit Mohanty, Meera Viswavandya, Dillip Mishra, Prakash K Ray, Sandipan Patra, M Sthitapragyan | View |
| Intelligent Controller based SVC for voltage stability improvement in a Stand-alone wind-diesel-micro hydro hybrid system | 2015 | Journal | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty, Dillip K Mishra | View |
| Intelligent voltage and reactive power management in a standalone PV based microgrid | 2015 | Journal | Asit Mohanty, Meera Viswavandya, Dillip Mishra, Pragyan Paramita, Sthita P Mohanty | View |
| Prevention of transient instability and reactive power mismatch in a stand-alone wind-diesel-tidal hybrid system by an ANN based SVC | 2015 | Journal | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty | View |
| Impact of fuzzy logic based upfc controller on voltage stability of a stand-alone hybrid system | 2015 | Conference | Asit Mohanty, Meera Viswavandya | View |
| Reactive power compensation in a stand-alone wind-diesel-tidal hybrid system by a fuzzy logic based UPFC | 2015 | Journal | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty, Dillip K Mishra | View |
| A novel ANN based UPFC for voltage stability and reactive power management in a remote hybrid system | 2015 | Journal | Asit Mohanty, Meera Viswavandya | View |
| Stability analysis and reactive power compensation issue in a microgrid with a DFIG based WECS | 2014 | Journal | Asit Mohanty, Meera Viswavandya, Prakash K Ray, Sandipan Patra | View |
| Intelligent methods of load forecasting and a study of the Orissa system | 2008 | Journal | Meera Viswavandya, Priyabrata Patnaik | View |
| TECHNO-ECONOMIC FEASIBILITY OF A RENEWABLE HYBRID SOURCE FOR A TECHNICAL INSTITUTE IN BHUBANESWAR | 2016 | Conference | Asit Mohanty, Meera Viswavandya, Sthitapragyan Mohanty | View |
