Dr. Ajit Kumar Barisal Professor and Dean SRIC
- 9861128915
- +91674 2386075
- PhD (Engg.)
- akbarisal@outr.ac.in
- 30-Nov--0001
About
Ajit Kumar Barisal, is a Professor and former HOD in the Department of Electrical Engineering, Odisha University of Technology and Research, Bhubaneswar (Formerly College of Engineering and Technology, Bhubaneswar), Odisha, India, since 2018. He was an Associate Professor and HOD in the Department of Electrical Engineering, Veer Surendra Sai University of Technology, Burla, Odisha, India, from 2015 to 2018 and was an Assistant Professor since 2006. He received the “Odisha Young Scientist Award 2010”, IEI Young Engineers Award 2010” and “Union Ministry of Power, Department of Power Prize 2010” for his outstanding contribution to engineering and technology research. His research interests include economic load dispatch, hydrothermal scheduling, load frequency control and soft computing applications to power system.
Twitter Link Id :@AjitBarisal ,
Orcid Id https://orcid.org/0000-0002-7991-8214 ,
Scopus Id 26025599200 , Researcher Id : N-5394-2017, C-8607-2019
Research Interest
Publication
| Title | Year | Category | Authors | View |
|---|---|---|---|---|
| Power quality enhancement in utility grid using distributed energy resources integrated BBC-VSI based DSTATCOM | 2024 | Journal | Jogeswara Sabat, Mrutyunjaya Mangaraj, Ajit Kumar Barisal | View |
| A price-regulated scheduling of electric vehicle with grid supporting photovoltaic and battery storage | 2024 | Journal | Neelakantha Guru, Manas Ranjan Nayak, Ajit Kumar Barisal, Samarjit Patnaik | View |
| Improvement of power quality in distribution utility using X-LMS based adaptive algorithm | 2024 | Journal | Jogeswara Sabat, Mrutyunjaya Mangaraj, Ajit Kumar Barisal | View |
| Optimal sizing of battery energy storage in solar microgrid considering peak load shaving | 2023 | Journal | Neelakantha Guru, Manas Ranjan Nayak, Ajit Kumar Barisal, Samarjit Patnaik | View |
| Experimental test performance for a comparative evaluation of a voltage source inverter: Dual voltage source inverter | 2024 | Journal | Mrutyunjaya Mangaraj, Jogeswara Sabat, Ajit Kumar Barisal | View |
| Experimental analysis of DI-ZSI based DSTATCOM | 2023 | Journal | J. Sabat, M. Mangaraj, A. K. Barisal | View |
| Combined analysis on AGC and ELD of a hybrid power system with D-WCA designed Gaussian type-2 fuzzy controller | 2023 | Journal | Krushna Keshab Baral, Prakash Chandra Sahu, Ajit Kumar Barisal, Banaja Mohanty | View |
| Dynamic economic emission dispatch including electric vehicles’ demand management and vehicle to grid support considering physical constraints | 2023 | Journal | Soudamini Behera, Sasmita Behera, Ajit Kumar Barisal | View |
| Dynamic combined economic emission dispatch integrating plug-in electric vehicles and renewable energy sources | 2022 | Journal | Soudamini Behera, Sasmita Behera, Ajit Kumar Barisal | View |
| Performance Evaluation of BB-QZSI-Based DSTATCOMUnder Dynamic Load Condition | 2022 | Journal | Mrutyunjaya Mangaraj, Jogeswara Sabat, Ajit Kumar Barisal, Anil Kumar Patra, Ashok Kumar Chahattaray | View |
| VSC-Based DSTATCOM for PQ Improvement: A Deep-Learning Approach | 2022 | Journal | Mrutyunjaya Mangaraj, Jogeswara Sabat, Ajit Kumar Barisal, K Subba Ramaiah | View |
| Dynamic economic emission dispatch of thermal-wind-solar system with constriction factor-based particle swarm optimization algorithm | 2021 | Journal | Soudamini Behera, Sasmita Behera, Ajit Kumar Barisal, Pratikhya Sahu | View |
| Addressing Economic Dispatch Problem with Multiple Fuels Using Oscillatory Particle Swarm Optimization. | 2021 | Journal | Jagannath Paramguru, Subrat Kumar Barik, Ajit Kumar Barisal, Gaurav Dhiman, Rutvij H Jhaveri, Mohammed Alkahtani, Mustufa Haider Abidi | View |
| Optimal tuning of 3dof-pid and 2dof-pid controller for load frequency control | 2020 | Journal | S. Mishra, A K Barisal, S. Kar | View |
| Combined load frequency and terminal voltage control of power systems using Moth Flame Optimization Algorithm | 2019 | Journal | D.K. Lal, AK Barisal | View |
| Grasshopper Algorithm Optimized Fractional Order Fuzzy PID Frequency Controller for Hybrid Power Systems | 2019 | Journal | D.K. Lal, AK Barisal | View |
| Mitigation of power oscillations using hybrid DE-PSO optimization based SSSC damping controller | 2019 | Journal | S Behera, AK Barisal, N Dhal, DK Lal | View |
| Automatic Generation Control of Three-Area Hydro Thermal Power System with Generation Rate Constraint | 2018 | Journal | K K Baral, AK Barisal, S R Sahu | View |
| Differential evolution algorithm optimized dual mode load frequency controller for isolated wind-diesel power system with SMES & fuel cell | 2019 | Journal | D K Lal, A K Barisal, M. Tripathy | View |
| Invasive weed optimization-based automatic generation control for multi-area power systems | 2018 | Journal | Somanath Mishra, A K Barisal, B. Chitti Babu | View |
| Load frequency control of multi-source multi-area nonlinear power system with DE-PSO optimized Fuzzy PID controller in coordination with SSSC and RFB | 2018 | Journal | D K Lal, A K Barisal, M. Tripathy | View |
| Improved PSO based automatic generation control of multi-source nonlinear power systems interconnected by AC/DC links | 2018 | Journal | A K Barisal, S. Mishra | View |
| Levy flight based PSO algorithm for microgrid load dispatch | 2017 | Journal | 31. A K Barisal, S. Mishra, P Sahoo,“, , Vol. 5, No. 7, July 2017. | View |
| Load Frequency Control of AC Microgrid Interconnected Thermal Power System | 2017 | Journal | D K Lal, A K Barisal | View |
| Control of period doubling bifurcation in an SMIB power system using adaptive controller based on LaSalle’s invariant principle | 2017 | Journal | B. C. Rout, D K Lal, A K Barisal | View |
| Application of Moth Flame Optimization Algorithm for AGC of Multi-area interconnected Power Systems | 2018 | Journal | A K Barisal, D K Lal | View |
| Double teaching optimization for short term hydro thermal scheduling problem | 2017 | Journal | A K Barisal, R. C. Prusty, K Suna, T K Panigrahi | View |
| Multi-objective OPF with DG placement using TLBO and MIPSO: A comparative study | 2017 | Journal | S. Sahu, A K Barisal, A Kaudi | View |
| A study of various traction transformer and active power compensator in co-phase traction systems | 2017 | Journal | A. Kaudi, A K Barisal, S. Sahu | View |
| Comparative performances evaluation of FACTS devices on AGC with diverse sources of energy generation and SMES | 2017 | Journal | D K Lal, A K Barisal | View |
| A modified bacteria foraging based optimal power flow framework for hydro-thermal-wind generation system in the presence of STATCOM | 2017 | Journal | A Panda, M. Tripathy, A K Barisal, T Prakash | View |
| A hybrid PSO-Levy flight algorithm based Fuzzy PID controller for automatic generation control of multi area power systems | 2017 | Journal | A K Barisal, T. K. Panigrahi & S. Mishra | View |
| Multi-objective generation dispatch of a hybrid system with fuzzy based space search algorithm | 2017 | Journal | P K Hota, N C Sahu, A K Barisal | View |
| Grey wolf optimizer algorithm based Fuzzy PID controller for AGC of multi-area power system with TCPS | 2016 | Journal | D K Lal, A K Barisal, M. Tripathy | View |
| Large scale economic dispatch of power systems using oppositional invasive weed optimization | 2015 | Journal | A. K. Barisal, R.C. Prusty | View |
| Comparative performance analysis of teaching learning based optimization for automatic load frequency control of multi-source power systems | 2015 | Journal | A. K. Barisal | View |
| Comparative analysis of optimal load dispatch through evolutionary algorithms | 2015 | Journal | S. Sahoo, K. M. Dash, R. C. Prusty and A. K. Barisal | View |
| Commitment of hydro thermal generation scheduling of a large power system with cooling –banking constraint using Gravitational Search Algorithm | 2013 | Journal | S. K. Khandualo & A. K. Barisal | View |
| Scheduling of Pumped Storage Hydrothermal System with Evolutionary Programming | 2013 | Journal | S. K. Khandualo, A. K. Barisal and P. K. Hota | View |
| Dynamic Search Space Squeezing Strategy based Intelligent Algorithm Solutions to Economic Dispatch with Multiple Fuels | 2013 | Journal | A. K. Barisal | View |
| Clonal Selection Algorithm for Dynamic Economic Dispatch with Non-smooth Cost Functions | 2011 | Journal | U. K. Rout, R. K. Swain, A. K. Barisal, R. C. Prusty | View |
| Short term Hydrothermal scheduling using clonal selection technique | 2011 | Journal | R. K. Swain, A. K. Barisal and P. K. Hota | View |
| Economic emission load dispatch through fuzzy based bacterial foraging algorithm | 2010 | Journal | PK Hota, AK Barisal, R Chakrabarti | View |
| An improved PSO technique for short-term optimal hydrothermal scheduling | 2009 | Journal | PK Hota, AK Barisal, Ritashree Chakrabarti | View |
| Dynamic search space squeezing technique for large scale optimal load dispatch | 2008 | Journal | A. K. Barisal, P. K. Hota and R. Chakrabarti | View |
| Optimizing included angle of symmetrical V-dipoles for higher directivity using bacteria foraging optimization algorithm | 2008 | Journal | Biswa Binayak Mangaraj, Iti Saha Misra, AK Barisal | View |
| Dynamic Search Space Squeezing Technique for Large Scale Optimal Load Dispatch | 2008 | Journal | A K Barisal, Fellow Dr P K Hota, Fellow Dr R Chakrabarti, Fellow | View |
| Large Scale Economic Load Dispatch by Clonal Selection Algorithm | 2009 | Journal | A. K. Barisal, Prof (Dr.) P. K. Hota, Prof (Dr.) R. Chakrabarti | View |
| Short-term Generation Scheduling with Take-or-pay Fuel Contract using an Evolutionary Programming Technique | 2009 | Journal | A K Barisal, P K Hota, S K Dash | View |
| An Artificial Neural Network Method for Optimal Generation Dispatch with Multiple Fuel Options | 2009 | Journal | P K Hota, A K Barisal, Dr S K Dash | View |
| Improved frequency regulation of dual-area hybrid power system with the influence of energy storage devices | 2024 | Journal | KK Baral, PC Nayak, B Mohanty, A K Barisal | View |
| Improved frequency regulation of dual-area hybrid power system with the influence of energy storage devices | 2025 | Journal | Krushna Keshab Baral, Pratap Chandra Nayak, Banaja Mohanty, Ajit Kumar Barisal | View |
| Investigation and Design of T-Type Inverter for Power Distribution Network | 2025 | Journal | Jogeswara Sabat, Mrutyunjaya Mangaraj, Ajit Kumar Barisal | View |
Awards & Honours
(1) Reviewer: International Journal of Electrical power and energy systems
(2) Reviewer: International Journal of IET.
(3) Reviewer: International Journal of
Energy Conversion & Management.
(4) Reviewer: International journal of
Electric Power Components and Systems (Taylor & Francis)
(5) Foreign Visit: To present a technical
paper in International conference at Bali, Indonesia.
(6) “The Union Ministry of Energy, Power
Prize” for best research paper award.
(7) “IEI Young Engineers award 2011” for
outstanding contribution to research.
(8) “Odisha Young Scientist award 2010”
for outstanding contribution to Engineering & Technology research by Odisha
Bigyan Academy, Bhubaneswar
(9) “Young Prominent, promising &
Dynamic Technocrat of the state award 2012” Technoinsight, Rajiv Gandhi forum,
Odisha.
(10) Elevation to Senior IEEE membership
(11) Top 2% Researchers in the World published by STANFORD UNIVERSITY for 5 consecutive years 2020-2024.
Members of Professional bodies
(1) Fellow of Institution of Engineers:
FIE (M-137567/3)
(2) Life Member of ISTE, New Delhi.
(LM-70876)
(3) Senior Member of IEEE. (M-94023609)
(4) Life Member of Odisha Bigyan Academy, Bhubaneswar, Odisha.
(5) Life Member of International Association of Engineers-LMIAENG
(6) Life Member of All India Association for Educational Research-LMAIAER
Sponsored Projects
|
Consultancy
1.
Energy,
water and Occupational Safety and Health audit of GCE, Keonjhar
2.
Energy,
water and Occupational Safety and Health audit of GCE, Kalahandi
3.
Energy,
water and Occupational Safety and Health audit of CET, Bhubaneswar
4.
Vetting
of Electrical design & Circuit drawing of Rural piped water supply project
for 18nos. of Bissamcuttack 14 GPs of Gunupur block in the district of
Rayagada, Odisha.
5.
Observation
and vetting of the Solar Panel structure to be installed at Paradeep under “
Provn. Of 50 KWP solar plant at roof top in OTM bldg. and provn. Of solar water
heater at MD Accn. Type-II at Coast Guard Headquarters Paradeep under GE(I)
(CG) Bhubaneswar.
Seminar / Short Term Course Organized
|
Sl. No. |
Name |
Funded
by |
Period From To |
Venue |
Role |
|
|
|
1 |
RAMPS-2012 National Conference |
29/12/2012 |
29/12/2012 |
EE Dept. VSSUT, Burla |
Coordinator |
|
|
|
2 |
QIP Short
Term Course on
Applications of Meta Heuristics techniques to smart
power.system operation, control and Protection (AMTSPSOCP-2017) |
01-05-2017 |
06-05-2017 |
EE Dept. VSSUT, Burla |
Coordinator |
|
|
|
3 |
TEQIP short term course on Soft Computing Techniques in Engineering Problems (SCTEP-2018) |
03-01-2018 |
08-01-2018 |
EE & IT Dept. VSSUT, Burla |
Coordinator |
|
|
|
|
|
|
|
|
|
||
|
4 |
AICTE Sponsored on Green
Energy Revolution: Indias Future
Energy Prospectives-NCGTR- 2019 |
20-10-2019 |
21-10-2019 |
EE Dept. VSSUT, Burla |
Coordinator |
||
|
5 |
FDP on challenges on operation, control
& management of modern power systems. COCMMPS-2019 |
12-3-2019 |
16-3-2019 |
EE Dept. CET, Bhubaneswar |
Coordinator |
||
Book / Chapter Published
1. Rachita
R Sarangi, Prakash K Ray, Ajit Ku
Barisal, Asit Mohanty, Gayadhar Panda, Fault Current Limiter-Based
Protection Scheme in a Standalone Photovoltaic Battery-Based Nanogrid, Springer
Nature Singapore.2023
2. Rachita
R Sarangi, Asit Mohanty, Prakash K Ray, Ajit Ku Barisal, Suvendu M
Baral, Optimal Frequency Control in a Microgrid Under Wind Power and Load
Uncertainties, Springer Nature Singapore.2023
3. Soudamini
Behera, A K Barisal, Dynamic Economic Load Dispatch of Hydrothermal
System, Swarm Intelligence-Recent Advances and Current Applications.2022
4. Soudamini
Behera, Namrata Naik, Sasmita Behera, Ajit Kumar Barisal, Combined
Environmental and Economic Dispatch in the Presence of Sustainable Sources
Using Particle Swarm Optimization with Adaptive Weighted Delay Velocity, Sustainable
Energy and Technological Advancements: Proceedings of ISSETA , 2021.
5. Subhranshu
Sekhar, Pati, Prajnadipta, Sahoo, Santi Behera, Ajit Kumar Barisal,
Dillip Kumar Mishra, “Frequency regulation of a multi-area renewable power
system incorporating with energy storage technologies”, Springer
Nature Singapore, 2020.
Extra Responsibility
|
Sl. No. |
Position held |
Department/ Organisation |
Period |
Job Performed |
|
|
From |
To |
||||
1 | Dean SRIC OUTR | University | 02-03- 2025 | Till Date | Overall Research and Consultancy work of University |
|
2 |
HOD Electrical Engineering |
Electrical Engineering OUTR, BBSR |
October 2020 |
31-05-2023 |
All matters of EE Dept. |
|
3 |
PIC, Electrical Maintenance |
CET BBSR |
October 2020 |
10-6-2022 |
Electrical maintenance of College |
|
4 |
PIC, Academics |
CET BBSR |
June 2018 |
October 2020 |
All academics matters of UG and PG students |
|
5 |
HOD |
Electrical Engineering VSSUT Burla |
Feb 2018 |
May 2018 |
To coordinate the B.Tech
Executive Programe in evening time in our University, |
|
6 |
Coordinator
of Executive B.Tech Programme in Power Engineering. (4 yrs) |
Electrical Engineering VSSUT Burla |
2017 |
2018 |
To
coordinate the B.Tech Executive
Programe in evening time in University, |
|
7 |
Convenor of Academic section of TEQIP-II |
VSSUT Burla |
2011 |
2017. |
Coordinating the scholarship provided to
students |
|
8 |
Asst. Superintendent |
UCE Burla |
2006 |
2008 |
Mesh management, overall Development of North Hostel |
|
9 |
Served
Warden, Angira Hostel,VSSUT, Burla. |
VSSUT Burla |
2011 |
2013 |
boys
hostel newly developed and
LPG connection, Mesh staff selection, Utensils, Equipments for Hostel and gadgets for
Drawing Hall. |
PhD Guidance
|
1 |
Ramesh Chandra Prusty |
Some studies
on applications of artificial intelligent techniques to economic operation of electrical power system |
Electrical Engineering VSSUT, Burla |
2015 Completed |
|
2 |
Ambarish Panda |
Optimal
power flow solution of wind
integrated power system using intelligence techniques |
Electrical Engineering VSSUT, Burla |
2016 Completed |
|
3 |
Deepak Kumar Lal |
Automatic generation control of
power system with diverse sources of generation with FACTs
devices |
Electrical Engineering VSSUT, Burla |
2018 Completed |
|
4 |
Somanath Mishra |
Frequency
enhancement of Multi area
multi source power
system with dc link by intelligent
algorithms |
Electrical Engineering VSSUT, Burla |
2020 Completed |
|
5 |
Soudamini
Behera |
Study on Dynamic EED of Hybrid Power System using Soft Computing
Techniques |
Electrical Engineering VSSUT, Burla |
2022 Completed |
|
6 |
Mr Krushna Kesab Baral |
Study on Frequency Regulation of Hybrid Electric Power systems using Meta Heuristics Algorithms. |
Electrical Engineering VSSUT, Burla |
2025 Completed |
|
7 | Mr Neelakantha Guru | Intelligent Power Management of Battery Energy Storage System in Grid connected Microgrids. | Electrical Engineering BPUT Odisha |
2025 Completed |
|
8 |
Jogeswara Sabat |
Dual Voltage source inverter based DSTATCOM using AI algorithms for microgrid application |
Electrical Engineering, OUTR, Bhubaneswar |
Course work Completed |
9 | Prajnadipta Sahoo | Study on EED of Hybrid Power System using Soft Computing Techniques | Electrical Engineering VSSUT, Burla |
Course work Completed |
