Dr. Deba Prakash Satapathy Professor
- +91-9861761399
- dpsatapathy@outr.ac.in
- 16-Jan-2006
About
|
Dr. Deba Prakash Satapathy currently serves as a Professor in the School of Infrastructure and Planning at the Odisha University of Technology and Research (formerly known as College of Engineering & Technology). He specializes in Water Resources Engineering, encompassing topics such as hydrology, hydraulic engineering, water resources management, and environmental engineering. His responsibilities include teaching and research, with a focus on sustainable water resources management, flood risk assessment, and the application of advanced modelling techniques in hydrological studies. Additionally, he is involved in projects related to flood vulnerability and climate change impacts on water resources. Dr. Satapathy completed his PhD in Civil Engineering from IIT Delhi, M.Tech from DTU Delhi, and his B.Tech from NIT Rourkela. With 19 years of teaching experience at various technical institutes, he has published over 30 research papers in international and Indian journals and conferences. Dr. Satapathy has also supervised 62 M.Tech students and one PhD student, with four PhD students currently under his guidance. |
Research Interest
Publication
| Title | Year | Category | Authors | View |
|---|---|---|---|---|
| Streamflow prediction model for agriculture dominated tropical watershed using machine learning and hierarchical predictor selection algorithms | 2024 | Journal | G.M. Kartick, Suraj Jena Meenu Ramadas Jyotiprakash Padhi Deba Prakash Satapathy | View |
| Suspended sediment load prediction using sparrow search algorithm-based support vector machine model | 2024 | Journal | Samantaray, S., Sahoo, A., Satapathy, D.P., Oudah A.Y., Yaseen Z.M | View |
| Flood susceptibility modeling by integrating tree-based regression with metaheuristic algorithm, BWO | 2024 | Journal | Satapathy, D.P.,and Mishra, B.P. | View |
| Daily flow discharge prediction using integrated methodology based on LSTM models: Case study in Brahmani-Baitarani basin | 2024 | Journal | Sahoo A., Parida S.S., Samantaray S., Satapathy, D.P. | View |
| Flood discharge prediction using improved ANFIS model combined with hybrid particle swarm optimisation and slime mould algorithm | 2023 | Journal | Sandeep Samantaray, Pratik Sahoo, Abinash Sahoo & Deba P. Satapathy | View |
| Prediction of Ground Water Level using SVM-WOA Approach: A Case Study | 2023 | Journal | Satapathy, Deba Prakash; Sahoo, Sujeet Kumar | View |
| Monthly runoff prediction at Baitarani river basin by support vector machine based on Salp swarm algorithm. | 2022 | Journal | Sandeep Samantaray, Sambit Sawan Das, Abinash Sahoo, Deba Prakash Satapathy | View |
| Prediction of groundwater-level using novel SVM-ALO, SVM-FOA, and SVM-FFA algorithms at Purba-Medinipur, India | 2022 | Journal | Sandeep Samantaray, Abinash Sahoo & Deba Prakash Satapathy | View |
| Artificial neural network and weighted arithmetic indexing approach for surface water quality assessment of the Brahmani river. | 2022 | Journal | Ghadai, M., Satapathy, D. P., Krishnasamy, S., Ramalingam, M., Sreelal, G. P., & Dhilipkumar, B. | View |
| Geospatial modeling using hybrid machine learning approach for flood susceptibility | 2022 | Journal | Bibhu Prasad Mishra, Dillip Kumar Ghose & Deba Prakash Satapathy | View |
| Analysis of hydrodynamic behaviour of Brahmani river using hec-ras. Technology | 2020 | Journal | M Ghadai, DP Satapathy, M Narashimham | View |
| Application of Artificial Neural Network to Predict the Water Quality Index of Brahmani River Basin Odisha, India. | 2017 | Journal | Binayini Bhagat, Dr. D. P. Satapathy | View |
| Rainfall-runoff estimation using SCS-CN and GIS approach in the Kuakhai watershed of the Mahanadi Basin of Bhubaneswar Odisha | 2017 | Journal | Mamata Singh , Dr. D.P Satapathy | View |
| The influence of vertical density and velocity distributions on snow avalanche runout | 2017 | Journal | Ashok K. Keshari, Deba P. Satapathy and Amod Kumar | View |
| Improving River Streamflow Forecasting Utilizing Multilayer Perceptron-Based Butterfly Optimization Algorithm | 2023 | Conference | Abinash Sahoo, Ippili Saikrishnamacharyulu, Shaswati S. Mishra, Sandeep Samantaray & Deba Prakash Satapathy | View |
| Monthly Runoff Prediction by Support Vector Machine Based on Whale Optimisation Algorithm | 2022 | Conference | Aiswarya Mishra, Abinash Sahoo, Sandeep Samantaray, Deba Prakash Satapathy & Suresh Chandra Satapathy | View |
| Application of Adaptive Neuro-Fuzzy Inference System and Salp Swarm Algorithm for Suspended Sediment Load Prediction | 2022 | Conference | Gopal Krishna Sahoo, Abinash Sahoo, Sandeep Samantara, Deba Prakash Satapathy & Suresh Chandra Satapath | View |
| Application of a Combined GRNN-FOA Model for Monthly Rainfall Forecasting in Northern Odisha, India | 2022 | Conference | Deba Prakash Satapathy, Harapriya Swain, Abinash Sahoo, Sandeep Samantaray & Suresh Chandra Satapathy | View |
| Performance Evaluation of MLP and CNN Models for Flood Prediction | 2022 | Conference | Ippili Saikrishna Macharyulu, Deba Prakash Satapathy, Abinash Sahoo, Sandeep Samantaray, Nihar Ranjan Mohanta & Arkajyoti Ray | View |
| Prediction of Sediment Load Through Novel SVM-FOA Approach: A Case Study | 2022 | Conference | Abinash Sahoo, Sandeep Samantaray & Deba Prakash Sathpathy | View |
| Application of Support Vector Machine Integrated with Grasshopper Optimization for Runoff Prediction: A Case Study | 2023 | Conference | Aiswarya Mishra, Gopal Krishna Sahoo, Debi Prasad Panda, Abinash Sahoo, Shaswati S. Mishra, Sandeep Samantaray & Deba Prakash Satapathy | View |
| Simulation of Monthly Runoff in Mahanadi Basin with W-ANN Approach. | 2023 | Conference | Gopal Krishna Sahoo, Aiswarya Mishra, Debi Prasad Panda, Abinash Sahoo, Sandeep Samantaray & Deba Prakash Satapathy | View |
| Application of Hybrid ANFIS-CSA Model in Suspended Sediment Load Prediction | 2022 | Conference | Abinash Sahoo, Nihar R. Mohanta, Sandeep Samantaray & Deba Prakash Satapathy | View |
| Improving accuracy of SVM for monthly sediment load prediction using Harris hawks optimization | 2022 | Conference | Sandeep Samantaray, Abinash Sahoo, Deba Prakash Satapathy | View |
| Evaluating the Application of Metaheuristic Approaches for Flood Simulation using GIS: a case study of Baitarani River Basin | 2022 | Conference | Sandeep Samantaray, Sambit Sawan Das, Abinash Sahoo, Deba Prakash Satapathy | View |
| Temperature Prediction Using Hybrid MLP-GOA Algorithm in Keonjhar, Odisha: A Case Study | 2022 | Conference | Sandeep Samantaray, Abinash Sahoo & Deba Prakash Sathpathy | View |
| Hybrid ANFIS-PSO model for monthly precipitation forecasting. In Evolution in Computational Intelligence | 2022 | Conference | Subhadipta Chaudhury, Sandeep Samantaray, Abinash Sahoo, Binayini Bhagat, Chinmayee Biswakalyani & Deba Prakash Satapathy | View |
| Prophecy of groundwater fluctuation through SVM-FFA hybrid approaches in arid watershed, India | 2022 | Conference | Sandeep Samantaray, Abinash Sahoo, Deba Prakash Satapathy, Shaswati S. Mishra | View |
| Development of rainfall-runoff model using ANFIS with an integration of GIS: A case study | 2022 | Conference | Sandeep Samantaray, Abinash Sahoo, Sambit Sawan Das, Deba Prakash Satapathy | View |
| Limits on groundwater-surface water transitions got from temperature time series: characterizing goal-based edges | 2024 | Journal | C Dalai, DP Satapathy | View |
| Limits on groundwater-surface water transitions got from temperature time series: characterizing goal-based edges | 2024 | Journal | Chitaranjan Dalai, Deba Prakash Satapathy | View |
| An improved support vector machine model for groundwater level prediction: a case study | 2025 | Journal | Sujeet Kumar Sahoo, Deba Prakash Satapathy | View |
| A Revolutionary Hybridised MCDM Approach on Geographic Information System for Evaluation of Flood Risk in Subarnarekha River Basin, India | 2025 | Journal | Sipra Mophapatra, Dillip Kumar Ghose, Deba Prakash Satapathy | View |
| Prediction of groundwater level and potential zone identification in Keonjhar, Odisha based on machine learning and GIS techniques | 2025 | Journal | B Ritushree, Shubhshree Panda, Abinash Sahoo, Sandeep Samantaray, Deba P Satapathy | View |
| An Integrated and Holistic Framework for Land Suitability Assessment: A Case Study of the Bhubaneswar Planning Region | 2025 | Journal | Swapna Sarita Swain, Deba Prakash Satapathy, Janmejoy Gupta, Piyush Ranjan Rout | View |
| Surface Water Quality Appraisal and Suitability Assessment for Designated Uses along the Brahmani River Basin, Odisha, India | 2025 | Journal | Chitaranjan Dalai, Prativa Priyadarsini Bishoi, Deba Prakash Satapathy | View |
| Numerical Investigation of Two-Phase Flow Through Non-Prismatic Compound Channel | 2025 | Journal | Prajna Priyadarsini Roul, Deba Prakash Satapathy, Prateek Debadarsi Roul, Saipada BBPJ Sahu, Bishnu P Mishra, Manmatha K Roul | View |
| Application of Hybrid Machine Learning for Groundwater Level Prediction: A Comprehensive Review | 2026 | Journal | Chinmayee Biswakalyani, Sandeep Samantaray, Deba Prakash Satpathy | View |
| Spatiotemporal trend analysis of precipitation and temperature in Odisha using non-parametric and visual techniques | 2026 | Journal | K Sai Sree, Abinash Sahoo, Sandeep Samantaray, Deba Prakash Satapathy | View |
| Limits on groundwater-surface water transitions got from temperature time series: characterizing goal-based edges | 2024 | Journal | Chitaranjan Dalai, Deba Prakash Satapathy | View |
| Innovative hybrid models combining CART and meta-heuristic algorithms for flood susceptibility mapping | 2026 | Journal | Bibhu Prasad Mishra, Dillip Kumar Ghose, Deba Prakash Satapathy | View |
| Flood Susceptibility Assessment in the Jhelum Basin Using Machine Learning and GIS Techniques | 2026 | Journal | Safeena Hassan, Sandeep Samantaray, Wajahat Annayat, Deba Prakash Satapathy | View |
Patents
|
1. |
A system and
method to predict surface runoff by Support Vector Machine- Salp Swarm
Approach |
South
African patent, 202302065. Granted |
2023 |
|
2. |
An improved
power generation system with compensation for groundwater, flood and sediment
loading |
German
patent, 202022102390. Granted |
2022 |
|
3. |
A combined tidal
power and ocean current based power generation system |
South African
patent, 202207881. Granted |
2022 |
|
4. |
A System For
Predicting Suspended Sediment Concentration using hybrid Approach And Method
Thereof |
South African
patent, 202210821. Granted |
2022 |
|
5. |
Earthquake
resistant and energy efficient composite brick and method of preparation
thereof |
Govt. of India
Patent |
2022 |
|
6. |
Electromagnetic
thin film propulsion |
Govt. of India
Patent |
2015 |
Projects
|
Sl No |
Name of the
project |
Funding agency |
Amount |
Duration |
|
1. |
Development of
Spatial data infrastructure for flood control in Kathjori river basin, Odisha |
OSHEC, Odisha |
4 Lakh |
2021-23 |
|
2. |
Time and Motion
Study |
PR&DWD Dept.
Govt. of Odisha |
58.76 Lakh |
2021-22 |
Consultancy
|
Sl No |
Problem
Statement |
Funding agency |
Amount |
|
1. |
Scrutiny of DPR of PMGSY |
NRRDA, Ministry of Rural Development, Govt, of
India |
1Crore Annually |
|
2. |
Scruitiny of
water tank, buildings and bridges etc |
Different State Govt.,
Central Govt and private agencies |
PhD Students
A. Completed
|
Sl No |
Name of the
student |
Name of the registering
University |
Month and year
of award |
guide/
co-guide |
|
1. |
Madhusmita
Ghadei |
Centurian
University |
Sep 2021 |
Co-guide |
B. Continuing:
|
Sl No |
Name of the
student |
Name of the
registering University |
Month and year
of registration |
guide/
co-guide |
|
1. |
Bibhu Prasad
Mishra |
OUTR Bhubaneswar |
Feb 2021 |
Guide |
|
2. |
Chinmayee
Biswakalyani |
OUTR Bhubaneswar |
Aug 2022 |
Guide |
|
3. |
Sipra Mohapatra |
OUTR Bhubaneswar |
Aug 2022 |
Guide |
|
4. |
Swapna S Swain |
OUTR Bhubaneswar |
Aug 2022 |
Guide |
Conferences/ FDPs/ Seminas Conducted
|
Sl No |
Name of the
program convened |
Convener/
co-convener |
duration |
|
1. |
ATAL FDP on
Monitoring and Managing Water Resources using RS and GIS |
Convenor |
11th -16th Dec 2023 |
|
2. |
Latest Advances
in Concrete Technology & Construction Management |
Convenor |
1-5 Sep 2020 |
|
3. |
National
Workshop & Hands-on Training for Remote Sensing
Applications(NWHTRSA-2019) |
Convenor |
16th-
21st September,2019 |
|
4. |
Ground
Improvement Techniques |
Convenor |
29-31 Aug 2019 |
