
Dr. Sudhansu Sekhar Sahoo Associate Professor
- 9337645056
- sudhansu@outr.ac.in
- 24-Jan-2006
About
Dr. Sudhansu Sekhar Sahoo,
presently working as an Associate Professor in the School of Mechanical
Sciences at Odisha University of Technology and Research (OUTR), Bhubaneswar.
Dr. Sahoo obtained his B.E. in Mechanical Engineering from UCE Burla followed
by M.Tech in Thermal Engineering from IIT Delhi under GATE Fellowship from
Ministry of Human Resource Development (MHRD), Govt. of India. He received his PhD in Renewable Energy
specialization from IIT Bombay under QIP Fellowship from Ministry of Human
Resource Development (MHRD), Govt. of India . His PhD work was related to the
Modelling and Analysis of linear Fresnel refelctor-based solar thermal power
plants.
He was
the recipient of the prestigious Bhaskara Advanced Solar Energy (BASE)
Fellowship Program-2017, sponsored by The Department of Science and Technology,
Govt. of India, and the Indo-U.S. Science and Technology Forum (IUSSTF). He
researched sensible and phase-changing-based thermal energy storages for Solar
Thermal Applications.
He has
received various awards such as the Best International Faculty Award by Venus
International in 2017, the Green Award by NALCO India in 2019, the Faculty
Research Award from BPUT Odisha in 2019, and Faculty Research Awards from OUTR
Bhubaneswar in 2023 and 2024. He received the best paper award at the ISER
conference held in Boston in Dec 2017. He received various best paper awards in
India as well such as ODICON- 2021 and ICTTME - 2023. He received the best
teacher award from the Evergreen forum in 2024. Dr. Sahoo has secured a spot
among the world's top 2% of Scientists recognized by Stanford University for
the year 2024. He has published more than 90 papers in International Journals
and more than 15 books/book chapters to date. The Indian Patent Office
has granted him over 35 Patents/Designs to date.
He is
lifetime member of various organizations like Solar Energy Society of India,
Fluid Mechanics and Fluid Power, Institute of Engineers, Indian Society of
Technical Education, Society of Automotive Engineers. His research
interests include Fluid and Thermal Engineering, Renewable Energy, Solar
Thermal, Computational Fluid Dynamics, Multiphase flow, Turbo-machinery,
Energy-Exergy-Economics analysis, Energy Optimization, etc. He has guided 6
Ph.D. students and 35 M.Tech students.
He is
involved in various administrative positions of the University such
as PIC: Centers of Excellence (CoE), Member: Sponsored Research and
Industrial Consultancy (SRIC), Member: Committee of Dean, Centre of Distance
& Continuing Education (CDCE), Member: Innovation, Incubation and
Entrepreneurship Cell (IIEC), PIC: Guest House
Web links
ORCID ID:
https://orcid.org/0000-0003-1174-098X
SCOPUS
ID: https://www.scopus.com/authid/detail.uri?authorId=55021456200
Google Scholar: https://scholar.google.co.in/citations?user=NQeGaFEAAAAJ&hl=en
LinkedIn:
https://in.linkedin.com/in/sudhansu-sekhar-sahoo-4bb18921
ResearchGate:
https://www.researchgate.net/profile/Sudhansu-Sahoo
Research Interest
Publication
Title | Year | Category | Authors | View |
---|---|---|---|---|
Analysis of heat losses from a trapezoidal cavity used for Linear Fresnel Reflector system | 2012 | Journal | Sudhansu S Sahoo, Suneet Singh, Rangan Banerjee | View |
Steady state hydrothermal analysis of the absorber tubes used in Linear Fresnel Reflector solar thermal system | 2013 | Journal | Sudhansu S Sahoo, Suneet Singh, Rangan Banerjee | View |
Experimental investigation and computational validation of heat losses from the cavity receiver used in linear Fresnel reflector solar thermal system | 2013 | Journal | Sudhansu S Sahoo, Shinu M Varghese, C Suresh Kumar, SP Viswanathan, Suneet Singh, Rangan Banerjee | View |
Comparison and prediction of monthly average solar radiation data using soft computing approach for Eastern India | 2015 | Conference | Sthitapragyan Mohanty, Prashanta Kumar Patra, Sudhansu S Sahoo | View |
Prediction of global solar radiation using nonlinear auto regressive network with exogenous inputs (narx) | 2015 | Conference | Sthitapragyan Mohanty, Prashanta Kumar Patra, Sudhansu Sekhar Sahoo | View |
CFD study of forced convective heat transfer enhancement in a 90° bend duct of square cross section using nanofluid | 2016 | Journal | Ashok K Barik, Prasanta K Satapathy, Sudhansu S Sahoo | View |
Combining PV MPPT algorithm based on temperature measurement with a PV cooling system | 2016 | Conference | Kumar Swaraj, Abhimanyu Mohapatra, Sudhansu Sekhar Sahoo | View |
ESTIMATION OF SOLAR RADIATION USING LEAST SQUARE SUPPORT VECTOR MACHINE | 2016 | Conference | Sthita pragyan Mohanty, Prasanta Kumar Patra, Sudhansu Sekhar Sahoo | View |
Thermal hydraulic simulation of absorber tubes in linear Fresnel reflector solar thermal system using RELAP | 2016 | Journal | Sudhansu S Sahoo, Suneet Singh, Rangan Banerjee | View |
Heat loss modelling and analsyis of solar cooker cavity: An analytical approach | 2016 | Conference | Jayashree Nayak, Sudhansu S Sahoo, Ranjan Kumar Swain, Antaryami Mishra | View |
Prediction and application of solar radiation with soft computing over traditional and conventional approach–A comprehensive review | 2016 | Journal | Sthitapragyan Mohanty, Prashanta Kumar Patra, Sudhansu Sekhar Sahoo | View |
Scaling analysis and experimental investigation of pulsating loop heat pipes | 2016 | Journal | Bishnu N Mahapatra, PK Das, Sudhansu S Sahoo | View |
Numerical analysis of convective and radiative heat losses from trapezoidal cavity receiver in LFR systems | 2016 | Journal | Ashish Saxena, Niyati Jhamaria, Suneet Singh, Sudhansu Sekhar Sahoo | View |
Numerical study on phase change of water flowing across two heated rotating circular cylinders in tandem arrangement | 2016 | Journal | BK Dhar, SK Mahapatra, SK Maharana, A Sarkar, SS Sahoo | View |
Performance analysis of three fluid heat exchanger used in solar flat plate collector system | 2017 | Conference | Taraprasad Mohapatra, Biranchi N Padhi, Sudhansu S Sahoo, Rudra N Pramanik | View |
Soft computing techniques for a solar collector using solar radiation data | 2017 | Conference | Sthita Pragyan Mohanty, Auroshis Rout, Prashanta Kumar Patra, Sudhansu S Sahoo | View |
Performance analysis of double pass solar air heater with bottom extended surface | 2017 | Conference | Rudra Nandan Pramanik, Sudhansu Sekhar Sahoo, Ranjan Kumar Swain, Tara Prasad Mohapatra, Ashis Kumar Srivastava | View |
Development of customized formulae for feasibility and break-even analysis of domestic solar water heater | 2017 | Journal | Auroshis Rout, Sudhansu S Sahoo, Sanju Thomas, Shinu M Varghese | View |
ANFIS based solar radiation data forecasting for energy and economic Study of solar water heaters in eastern India | 2017 | Journal | Sthitapragyan Mohanty, Auroshis Rout, Prashant K Patra, Sudhansu S Sahoo | View |
Experimental investigation of convective heat transfer in an inserted coiled tube type three fluid heat exchanger | 2017 | Journal | Taraprasad Mohapatra, Biranchi N Padhi, Sudhansu S Sahoo | View |
Forecasting of solar energy with application for a growing economy like India: Survey and implication | 2017 | Journal | Sthitapragyan Mohanty, Prashanta K Patra, Sudhansu S Sahoo, Asit Mohanty | View |
Numerical study on phase change of water flowing across two heated circular cylinders in tandem arrangement | 2017 | Journal | BK Dhar, SK Mahapatra, SK Maharana, A Sarkar, SS Sahoo | View |
Thermal Performance Analysis of a Box-Type Solar Cooker with Finned Pot: An Experimental Approach | 2018 | Conference | Jayashree Nayak, Sudhansu Sekhar Sahoo, Ranjan K Swain, Antaryami Mishra, Sanju Thomas | View |
A service-based business model for rapid diffusion of solar water heaters in India | 2018 | Journal | Auroshis Rout, Sudhansu S Sahoo, Sanju Thomas, Shinu M Varghese | View |
Combined heat loss analysis of trapezoidal shaped solar cooker cavity using computational approach | 2018 | Journal | Jayashree Nayak, Mohit Agrawal, Saumyakanta Mishra, Sudhansu S Sahoo, Ranjan K Swain, Antaryami Mishra | View |
Risk modeling of domestic solar water heater using Monte Carlo simulation for east-coastal region of India | 2018 | Journal | Auroshis Rout, Sudhansu S Sahoo, Sanju Thomas | View |
Structural analysis of absorber tube used in parabolic trough solar collector and effect of materials on its bending: A computational study | 2018 | Journal | Arun Kumar Tripathy, Subhankar Ray, Sudhansu S Sahoo, Shanta Chakrabarty | View |
Effect of selective coating on the top heat loss characteristics of trapezoidal cavity: a computational approach | 2018 | Journal | Subhankar Ray, Arun K Tripathy, Sudhansu S Sahoo, Swarup K Mahapatra | View |
Energy and exergy analysis of solar thermal energy-based polygeneration processes for applications in rural India | 2018 | Journal | Sanju Thomas, Ajith Kumar, Sudhansu Sekhar Sahoo, Shinu Varghese | View |
Performance analysis of receiver of parabolic trough solar collector: Effect of selective coating, vacuum and semitransparent glass cover | 2018 | Journal | Subhankar Ray, Arun Kumar Tripathy, Sudhansu S Sahoo, Hitesh Bindra | View |
Packed bed thermal storage for LWRs | 2019 | Journal | Graham Wilson, Sudhansu Sahoo, Piyush Sabharwal, Hitesh Bindra | View |
Heat loss modelling and analysis of parabolic trough solar collector using computational approach | 2019 | Journal | Upasana Bhuyan, Sudhansu S Sahoo, Prasanta K Satapathy, Pramod K Parida | View |
Effect of Inlet Temperature of Heat Transfer Fluid and Wind Velocity on the Performance of Parabolic Trough Solar Collector Receiver: A Computational Study | 2019 | Journal | Subhankar Ray, Arun K Tripathy, Sudhansu S Sahoo, Suneet Singh | View |
Analysis, prediction and multi-response optimization of heat transfer characteristics of a three fluid heat exchanger using response surface methodology and desirability function approach | 2019 | Journal | Taraprasad Mohapatra, Sudhansu S Sahoo, Biranchi N Padhi | View |
Analytical investigation and performance optimization of a three fluid heat exchanger with helical coil insertion for simultaneous space heating and water heating | 2019 | Journal | Taraprasad Mohapatra, Biranchi N Padhi, Sudhansu S Sahoo | View |
Numerical study on heat transfer and pressure drop characteristics of fluid flow in an inserted coiled tube type three fluid heat exchanger | 2019 | Journal | Taraprasad Mohapatra, Subhankar Ray, Sudhansu Sekhar Sahoo, Biranchi Narayana Padhi | View |
Effect of angle of attack and wind direction on limiting input heat flux for solar assisted thermoelectric power generator with plate fin heat sink | 2019 | Journal | Rakesh Kumar Nayak, Subhankar Ray, Sudhansu S Sahoo, Prasanta Kumar Satapathy | View |
Entropy generation analysis for forced convection boiling in absorber tubes of linear fresnel reflector solar thermal system | 2020 | Journal | Sanju Thomas, Ajith G Kumar, Sudhansu S Sahoo, Shinu M Varghese | View |
Performance and emission analysis of variable compression ratio CI engine using biodiesel as alternate fuel produced by single step transesterification | 2020 | Journal | Prasheet Mishra, Biranchi N Padhi, Sudhansu S Sahoo, RK Adyanshee Pattanayak, Chandrakanta Nayak | View |
Analytical investigation of polar fluid flow with induced magnetic field in concentric annular region | 2020 | Journal | Lipika Panigrahi, Jayaprakash Panda, Devendra Kumar, Sudhansu S Sahoo | View |
A Monte Carlo based approach for exergo-economic modeling of solar water heater | 2024 | Journal | Auroshis Rout, Sudhansu S Sahoo, Dilip Khatiwada, Suneet Singh, Chetan Singh Solanki | View |
Adaptation Model for Sustainable Small Islands | 2020 | Journal | Sanju Thomas, Sudhansu S Sahoo, G Ajith Kumar | View |
Renewable Energy Adaptation Model for Sustainable Small Islands | 2020 | Journal | Sanju Thomas, Sudhansu S Sahoo, G Ajith Kumar | View |
Emission analysis of a dual fuel diesel engine fuelled with different gaseous fuels generated from waste biomass | 2021 | Journal | Chandrakanta Nayak, Sudhansu Sekhar Sahoo, Laxmi Narayan Rout | View |
Exergetic Study of a Three-Fluid Heat Exchanger used in Solar Flat Plate Collector System | 2021 | Conference | Taraprasad Mohapatra, Sudhansu S Sahoo, Biranchi N Padhi | View |
Conjugate Heat Transfer Analysis of Solar Cooker Cavity Using CFD Approach | 2021 | Conference | Sudhansu Sekhar Sahoo, Prasanta Kumar Satapathy, Pravat Kumar Parhi, Auroshis Rout, Sanju Thomas | View |
Coal Water Slurry Flow in Pipelines Using Homogeneous Equilibrium Model | 2021 | Conference | Anupama Routray, Aditya Abinash, MK Padhy, Sudhansu S Sahoo | View |
Two-Phase Flow Analysis in Elbow Bend Pipe Used in Oil Extraction Process: A Computational Approach | 2021 | Conference | Aditya Abinash, Sudhansu S Sahoo, Raj Kumar Saini | View |
Benefit-cost analysis and parametric optimization using Taguchi method for a solar water heater | 2021 | Journal | Auroshis Rout, Sudhansu S Sahoo, Suneet Singh, Sidhartha Pattnaik, Ashok K Barik, Mohamed M Awad | View |
Energy and entropy generation analysis of hydrological cycle in tropical regions | 2021 | Journal | Saumyakanta Mishra, Bishnu N Mahapatra, Sudhansu S Sahoo, Auroshis Rout, Saroj K Mishra | View |
Fluid flow and performance analysis of vortex tube: a computational approach | 2021 | Journal | Avijit Nayak, Prasanta Kumar Satapathy, Sudhansu Sekhar Sahoo, Ishanee Mahapatra | View |
Energy, exergy, and economic analysis of an off-grid solar polygeneration system | 2021 | Journal | Auroshis Rout, Suneet Singh, Taraprasad Mohapatra, Sudhansu S Sahoo, Chetan Singh Solanki | View |
Production of waste plastics oil and its prospective use in a variable compression CI Engine | 2021 | Journal | Amar Kumar Das, Sudhansu Sekhar Sahoo, Achyut Kumar Panda | View |
Unsteady heat transfer and entropy generation study on viscoelastic fluid flow coupled with induced magnetic field | 2021 | Journal | Lipika Panigrahi, Jayaprakash Panda, Sudhansu S Sahoo | View |
Study on the performance and emission characteristics of pyrolytic waste plastic oil operated CI engine using response surface methodology | 2021 | Journal | Amar Kumar Das, Taraprasad Mohapatra, Achyut K Panda, Sudhansu S Sahoo | View |
Effect of trapezoidal fin on heat transfer enhancement in pcm thermal energy storage system: A computational approach | 2022 | Journal | Pragyan Priyadarsini, Sudhansu Sahoo, Pramod K Parida, Prasanta K Satapathy | View |
Sustainability analysis on rural livelihood systems with interventions in energy-water-food nexus | 2022 | Journal | Sanju J Thomas, Ajith G Kumar, Sheffy Thomas, Sudhansu S Sahoo | View |
Allotment of waste and degraded land parcels for PV based solar parks in India: effects on power generation cost and influence on investment decision-making | 2022 | Journal | Sanju John Thomas, Sheffy Thomas, Sudhansu S Sahoo, Ravindran Gobinath, Mohamed M Awad | View |
Computational Study of Melting and Solidification Behavior of PCM Thermal Energy Storage System Using Extended Surface | 2022 | Conference | Pragyan Priyadarsini, Asutosh Beuria, Prem Prasad Satapathy, Sudhansu S Sahoo | View |
Membrane Distillation (MD) as a desalination component in hybrid desalination process combinations for small Island Applications | 2022 | Journal | Sanju Thomas, Ravi Kumar Kandaswamy, Sendhil Kumar Natarajan, Sheffy Thomas, Sudhansu Sahoo, Ajith Kumar | View |
Performance investigation of a three fluid heat exchanger used in domestic heating applications | 2022 | Journal | Taraprasad Mohapatra, Sudhansu Sahoo, Sudhansu Mishra, Prasheet Mishra, Dillip Biswal | View |
Nanofluid effect in the vertical pipe with heat input concerning flat plate solar collector: An analytical analysis | 2022 | Journal | Rama Chandra Panda, Lipika Panigrahi, Sudhansu S Sahoo, Ashok K Barik | View |
Overall Performance Investigation and Optimization of a Multi-fuel Operated Compression Ignition Engine Using Coupled Taguchi and Grey Relational Analysis | 2022 | Journal | Sudhansu S Mishra, Taraprasad Mohapatra, Sudhansu Sekhar Sahoo, Prasheet Mishra | View |
Performance of solar collector coupled with three fluid heat exchanger and heat storage system for simultaneous water and space heating | 2022 | Conference | Rama Chandra Panda, Sudhansu S Sahoo, Ashok K Barik, Debjyoti Sahu, Taraprasad Mohapatra, Auroshis Rout | View |
Socio-economic and environmental analysis on solar thermal energy-based polygeneration system for rural livelihoods applications on an Island through interventions in the energy-water-food nexus | 2022 | Journal | Sanju Thomas, Sudhansu S Sahoo, G Ajithkumar, Sheffy Thomas, Auroshis Rout, Swarup K Mahapatra | View |
Urban Water Management with a Full Cost Recovery Policy: The Impact of Externalities on Pricing | 2022 | Journal | Sanju John Thomas, Mukund Haribhau Bade, Sudhansu Sekhar Sahoo, Sheffy Thomas, Ajith Kumar, Mohamed M Awad | View |
Thermal radiation and Soret effects on boundary layer flow past a vertical surface embedded in porous medium with induced magnetic field with reference to aluminum industry | 2022 | Journal | Manasi Mishra, JP Panda, Dileep Kumar, Sudhansu S Sahoo | View |
Thermal performance analysis of flat plate solar collector using nanofluid: A theoretical approach | 2022 | Journal | Rama Chandra Panda, Sudhansu S Sahoo, Ashok K Barik, Taraprasad Mohapatra, Auroshis Rout | View |
Experimental investigation and analyses of CI engine fuelled with different blends of waste plastic oil and diesel | 2023 | Journal | Amar Kumar Das, Sudhansu Sekhar Sahoo, Achyut Kumar Panda | View |
Techno-economic analysis of solar photovoltaic-thermal system viability | 2023 | Journal | Mohamed M Awad, Auroshis Rout, Sanju Thomas, Sudhansu S Sahoo | View |
Determination of the sustainability index along with energy–exergy–emission–economic analysis of a VCR diesel engine fuelled with diesel–bioethanol–Al 2 O 3 nanoparticles | 2023 | Journal | Taraprasad Mohapatra, Sudhansu S Mishra, Sudhansu S Sahoo | View |
Functional Investigation, Multiple Response Optimization, and Economic Analysis of a VCR CI Engine Fired with Diesel, Calophyllum Inophyllum Oil, and Waste Biomass-Derived Producer Gas in Multi-fuel Mode | 2023 | Journal | Sudhansu S Mishra, Taraprasad Mohapatra, Sudhansu Sekhar Sahoo | View |
Nanofluid based pipe flow analysis in absorber pipe of flat plate solar collector: Effects of inclination and porosity | 2023 | Journal | RC Panda, L Panigrahi, MK Nayak, AJ Chamkha, SS Sahoo, AK Barik | View |
Experimentation and performance parametric optimization of soybean-based biodiesel fired variable compression ratio CI engine using Taguchi method | 2023 | Journal | Prasheet Mishra, Taraprasad Mohapatra, Biranchi N Padhi, Sudhansu Sekhar Sahoo, Sudhansu Mishra | View |
A review of different working fluids used in the receiver tube of parabolic trough solar collector | 2023 | Journal | Asish Sarangi, Abhisek Sarangi, Sudhansu Sekhar Sahoo, Ramesh Kumar Mallik, Subhankar Ray, Shinu M Varghese | View |
Conjugate Radiation and Convection Heat Transfer Analysis in Solar Cooker Cavity Using a Computational Approach | 2023 | Journal | Abhisek Sarangi, Asish Sarangi, Sudhansu Sekhar Sahoo, Ramesh Kumar Mallik, Mohamed M Awad | View |
Solar Parks: A Review on Impacts, Mitigation Mechanism through Agrivoltaics and Techno-Economic Analysis. | 2023 | Journal | Sanju John Thomas, Sheffy Thomas, Sudhansu S Sahoo, Ajith Kumar, Mohamed M Awad | View |
Comparative Performance Study of Autocascade and Cascade Refrigeration Systems Using Working Fluid Pair R23/R507A | 2023 | Conference | Prem Prasad Satapathy, Prasanta K Satapathy, Sudhansu S Sahoo | View |
Taguchi and ANN-based optimization method for predicting maximum performance and minimum emission of a VCR diesel engine powered by diesel, biodiesel, and producer gas | 2023 | Journal | Taraprasad Mohapatra, Sudhansu Sekhar Mishra, Mukesh Bathre, Sudhansu Sekhar Sahoo | View |
Spray Impingement Cooling of Metal Surfaces: a Review on Progressing Mechanisms | 2023 | Journal | M Jena, PC Mishra, SS Sahoo | View |
Rating and sizing analysis of the solar chimney power plant considering uncertainty in solar radiation and under different load conditions | 2023 | Journal | Biren K Behera, Kaushal K Sharma, Sudhansu S Sahoo, Santosh Kumar | View |
Advancements and Global Perspectives in Solar Cooking Technology: A Comprehensive Review | 2023 | Journal | Abhisek Sarangi, Ashish Sarangi, Sudhansu S Sahoo, Jayashree Nayak, Ramesh Kumar Mallik | View |
Comparative performance of jet and spray impingement cooling in steel strip run-out table: experimental results | 2024 | Journal | Mrutyunjay Jena, Purna Chandra Mishra, Sudhansu Sekhar Sahoo | View |
Computational investigation of glass temperature distribution in parabolic trough solar collector relating to humid conditions | 2024 | Journal | Subhankar Ray, Sudhansu Sahoo, Swarup Kumar Mahapatra, Prasanta K Satapathy, Ramesh K Mallik | View |
Investigations concerning the effects of thermal radiation, induced magnetic field, and chemical reaction on MHD flow through a permeable medium | 2024 | Journal | Manasi Mishra, JP Panda, Sudhansu S Sahoo | View |
An Analytical Investigation of MHD Natural Convective Flow of a Polar Fluid in Two Vertical Concentric Cylinders with Hall Current and Heat Source | 2024 | Journal | Manasi Mishra, JP Panda, Sudhansu S Sahoo | View |
Solar thermal energy-based electricity and desalination in India: the impact of viability gap funding (VGF) to normalize levelized cost or production | 2024 | Journal | Sanju J Thomas, Shinu M Varghese, Mohamed M Awad, Sudhansu S Sahoo | View |
Experimental assessment and optimization of the performance of a biodiesel engine using response surface methodology | 2024 | Journal | Prasheet Mishra, Taraprasad Mohapatra, Sudhansu S Sahoo, Biranchi N Padhi, Nimay Chandra Giri, Ahmed Emara, Kareem M AboRas | View |
Thermo-hydraulic performance of metal oxide nanofluid flow through the helical coil tube of a three-fluid heat exchanger: an experimental and optimization study | 2024 | Journal | Asish Sarangi, Taraprasad Mohapatra, Sudhansu S Mishra, Sudhansu S Sahoo, Ramesh K Mallik | View |
Parametric studies on parabolic trough solar collector | 2010 | Conference | Sudhansu S Sahoo, Suneet Singh, Rangan Banerjee | View |
Hydrothermal analysis of the absorber tubes used in linear Fresnel reflector solar thermal system | 2011 | Conference | Sudhansu S. Sahoo, Suneet Singh, Rangan Banerjee | View |
Experimental investigation of convective flow boiling in the absorber tube of the linear Fresnel reflector solar thermal system | 2012 | Conference | Sudhansu S Sahoo, Shinu M Varghese, C Suresh Kumar, SP Viswanathan, Suneet Singh, Rangan Banerjee | View |
Techno feasibility study and optimum sizing evaluation of an industrial?level solar chimney power plant with a storage system: A case study in Mumbai, India | 2024 | Journal | Biren K Behera, Kaushal K Sharma, Sudhansu S Sahoo, Santosh Kumar | View |
Experimentation, Taguchi and machine learning-based optimisation of parameters concerning heat losses from the trapezoidal box-type solar cooker | 2024 | Journal | Badri N Panigrahi, Jayashree Nayak, Jagadish Bhatra, Sudhansu S Sahoo, Debasis Gountia, Balaji K Choudhury | View |
A review on Linear Fresnel Reflector (LFR) as a solar line concentrator in polygeneration for low-medium temperature applications among the rural livelihoods | 2025 | Journal | Sanju John Thomas, Sudhansu S. Sahoo, Sheffy Thomas, Ajith Kumar G, Mohamed M Awad | View |
Performance Analysis of Box-type Solar Cooker with New Selective Coatings | 2024 | Conference | Abhisek Sarangi, Pritam Kumar Nayak, Jayashree Nayak, Sudhansu S Sahoo, Ramesh K Mallik | View |
Simulation assessment of the absorber tube of a solar parabolic trough collector using two types of spiral indentations | 2024 | Conference | Asish Sarangi, Sudhansu S Sahoo, Ramesh K Mallik | View |
Technology, design, and performance of solar chimney power plants: An updated and thorough review | 2024 | Journal | Biren K. Behera, Sudhansu S. Sahoo, Santosh Kuma | View |
Analytical investigations concerning entropy generation between two verticalconcentric cylinders in the presence of MHD natural convective flow of a polarfluid in combination with thermal radiation | 2025 | Journal | Manasi Mishra, J.P. Panda, Sudhansu S. Sahoo | View |
Subject Teaching
UG |
PG |
Thermodynamics |
Conduction and
Radiation Heat Transfer |
Engineering
Thermodynamics |
Convective Heat
and Mass Transfer |
Applied Thermodynamics |
Renewable
Energy Systems |
Fluid Mechanics
and Hydraulic Machines |
Heat Exchanger
Design and Analysis |
Heat Transfer |
Refrigeration
Systems |
Refrigeration
and Air Conditioning |
Solar Energy Engineering (For M. Tech Energy Systems,
EE students) |
Internal
Combustion Engines and Gas Turbines |
|
Power Plant
Engineering |
|
Building
Services (HVAC) (For B. Arch students) |
|
Patents/Designs (IPR)
Sl. No |
Title |
Application
Number |
Status |
PATENTS |
|||
1 |
Earthquake-resistant and
energy-efficient composite brick and method of preparation thereof |
202231010295 |
Granted |
2 |
Composite
solar panel cover and method of formation thereof |
202231030402 |
Granted |
3 |
Electromagnetic
thin fin propulsion |
558/MUM/2015 |
Granted |
4 |
A solar assisted apparatus
for cultivation |
202231071172 |
Granted |
5 |
Device for
protecting corrugated rooftops against strong winds,cyclones or hurricanes |
202131003597 |
Granted |
6 |
Development
of effective solar cooker utilizing solar thermal energy for industrial
regions |
202231023493 |
Granted |
7 |
Potting
System for Growing Plants |
202131017907 |
Granted |
8 |
Coil based
solar cooking heater |
202131053884 |
Granted |
9 |
Robotic arm
exoskeleton structure |
202131044957 |
Granted |
DESIGNS |
|||
10 |
Multi-tier
collapsible stove |
370561-001 |
Granted/Registered |
11 |
Thermo-filter
Flask |
360627-001 |
Granted/Registered |
12 |
Cell pack
for thermo-filter flask |
360647-001 |
Granted/Registered |
13 |
Hull of
thermo-filter flask |
360631-001 |
Granted/Registered |
14 |
Prefabricated
medical emergency isolation unit |
371584-001 |
Granted/Registered |
15 |
Quarantine
bed |
374537-001 |
Granted/Registered |
16 |
Protective
dust guard frame for solar panel |
374212-001 |
Granted/Registered |
17 |
Air-conditioning
helmet |
368274-001 |
Granted/Registered |
18 |
Bicycle
with hybrid crank lever |
375021-001 |
Granted/Registered |
19 |
Retractable
Arm Rest for Middle Seat of Commercial Airplanes |
381073-001 |
Granted/Registered |
20 |
Desalination
and atmospheric water extraction unit |
379246-001 |
Granted/Registered |
21 |
Air
purifier with shrouded wind turbine |
379441-001 |
Granted/Registered |
22 |
Hybrid
crank lever assembly for power generation |
381072-001 |
Granted/Registered |
23 |
Water
efficient sensor cum mechanical based
commode |
390330-001 |
Granted/Registered |
24 |
Dry
sanitizer |
385250-001 |
Granted/Registered |
25 |
Spine care
chair |
397620-001 |
Granted/Registered |
26 |
Flywheel-operated
sprayer cum seeder |
394635-001 |
Granted/Registered |
27 |
Knee joint
strengthening chair |
400586-001 |
Granted/Registered |
28 |
Solar
powered thresher cum winnower cum pump |
403151-001 |
Granted/Registered |
29 |
Portable
utensil cleaning device |
404330-001 |
Granted/Registered |
30 |
Bag with
heating pad for food delivery |
380460-001 |
Granted/Registered |
31 |
Flotavoltaic
cum Wave Energy Converter |
403738-001 |
Granted/Registered |
32 |
Epicyclic Gear
for Solar Chimney Turbine |
379436-001 |
Granted/Registered |
33 |
Wheelchair
with electro-mechanical braking system |
410048-001 |
Granted/Registered |
34 |
Prefabricated
slider for electricity generation |
402179-001 |
Granted/Registered |
35 |
Prefabricated
slider for amusement |
402178-001 |
Granted/Registered |
36 |
Robotic
herbicide application device |
409090-001 |
Granted/Registered |
37 |
Portable
vaccine cum insulin cooler |
412147-001 |
Granted/Registered |
Sponsored Projects
i.
Sl. No. |
Title |
Source, Year, Grant amount and Status |
Role |
1 |
Multi material multi
rod 3-D temperature distribution in a fuel bundle with temperature /time
dependent thermo physical property with Dirchlet/Neumann/Robbins and their
contributions as boundary conditions |
Atomic Energy
Regulatory Board, Govt. of India 2007-2009 7.5 Lakhs Completed |
Co-PI (PI: Prof. (Dr.) P K Satapathy) |
2 |
Development of solar
energy assisted thermoelectric cooling and heating |
TEQIP-II, CET
Bhubaneswar 2016-2017 50,000/- Completed |
PI |
3 |
Modelling and
computational simulation of box type solar cooker |
Bhushan Steel Plant,
Odisha 2017-2018 2 Lakhs Completed |
Co-PI (PI: Dr. J Nayak, IGIT Sarang) |
4 |
Design and development of solar cooker for
Industrial zone using experimentation and computational investigations |
DST Odisha 2019-2023 9.62 Lakhs Ongoing |
PI |
5 |
Performance evaluation
of three fluid heat exchangers having nanofluid, water and air to be used for
solar thermal application |
TEQIP-III, CET
Bhubaneswar 2019-2020 2 Lakhs Completed |
PI |
6 |
Studies on the
improvements of engine performance, emission and combustion characteristics
of CI engine using plastic oil blended diesel |
TEQIP-III, CET
Bhubaneswar 2019-2020 2 Lakhs Completed |
Co-PI (PI: Dr. A K Das, GIFT Bhubaneswar) |
7 |
Thermal performance
analysis of parabolic trough solar collector using experimental and
computational approach for the coastal region |
AICTE RPS, Govt. of India 2020-2024 19.97 Lakhs Ongoing |
PI |
Books/Book Chapters
1 P. P. Satapathy, P.K. Satapathy, S. S. Sahoo (2024), Comparative Performance Study of Autocascade and Cascade Refrigeration Systems Using Working Fluid Pair R23/R507A , Recent Advances in Mechanical Engineering, ISSN 2195-4356 Lecture Notes in Mechanical Engineering ISBN 978-981-97-1079-9 ISBN 978-981-97-1080-5 (eBook) https://doi.org/10.1007/978-981-97-1080-5
2. S.J.Thomas,S.Thomas,M.M.Awad, S. S. Sahoo (2024),
Climate-specific bidding for solar photovoltaic-based power projects, considering
the varied operation maintenance costs in large geographically divergent nations,
Performance Enhancement and Control of Photovoltaic Systems, Elsevier, ISBN:
978-0-443-13392
https://doi.org/10.1016/B978-0-443-13392-3.00012-8
3. M. M. Awad, A. Rout, S. Thomas, S. S. Sahoo (2023), Techno-economic analysis of solar
photovoltaic-thermal system viability, Solar Energy Harvesting,
