Aruna Tripathy Professor
- 9438708280
- atripathy@outr.ac.in
About
Professor in Charge (PIC), Accreditation and Ranking
Research Interest
Communication Systems, Optoelectronics, Signal Processing
Publication
| Title | Year | Category | Authors | View |
|---|---|---|---|---|
| An Improved SIC based Turbo Equalizer | 2007 | Journal | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| A low Complexity Approach to Turbo Equalization | 2008 | Journal | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| Performance of a Turbo Equalizer with a Kalman filter based channel estimator | 2008 | Journal | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| On the Convergence of a Turbo Equalizer in terms of AMI | 2009 | Journal | A. Tripathy | View |
| An LLR Enhancement Model for a Turbo Equalizer | 2012 | Journal | A. Tripathy | View |
| Performance Evaluation of Higher Order Alamouti Schemes with different Modulation Formats | 2017 | Journal | Ch. S. Reddy, A.Tripathy | View |
| Selective Mode Decision Intra Prediction For H.264/ Mpeg-4 Avc Encoder | 2017 | Journal | L.Panda, A.Tripathy | View |
| Performance Measurement and Optimization of Relays used for 5G Ultra Reliable Low Latency Communication Network | 2020 | Journal | S.P.Padhy, M.Panda, S.Sethi, A.Tripathy | View |
| Design of a Novel Fused Add-Sub Module for IEEE 754-2008 Floating Point Unit in High Speed Applications | 2020 | Journal | Abhyarthana Bisoyi and Aruna Tripathy | View |
| Performance Evaluation and Energy Optimization of 5G Radio Access Network with Higher Order Sectorization Wireless Communication Networks | 2020 | Journal | S.P.Padhy, M.Panda, S.Sethi, A.Tripathy | View |
| Design and Analysis of Free Space Terrestrial Optical Network using SAC-OCDMA and BPSK Modulation | 2021 | Journal | S.Maharana, A.Tripathy | View |
| Performance Enhancement of Relays used for Next Generation Wireless Communication Networks | 2021 | Journal | S.P.Padhy, M.Panda, S.Sethi, A.Tripathy | View |
| Performance Analysis of PDM-CO-OFDM in FSO Communication System under various weather conditions | 2021 | Journal | Meetarani Swain, A.Tripathy | View |
| Design of Hybrid Topologies using higher order Sectorisation for performance enhancement of 5G Radio Access Network | 2021 | Journal | S.P.Padhy, M.Panda, S.Sethi, A.Tripathy | View |
| Diabetes Prediction through Web Application and Personal Home Training System | 2022 | Journal | S.Mishra, A.Tripathy | View |
| AI Based Network Slicing in 5G Network” | 2022 | Journal | Jiban Jyoti Panda, A.Tripathy | View |
| A Comparative Analysis of Diabetes Prediction Using Different Machine Learning Algorithms | 2022 | Journal | S.Mishra, A.Tripathy | View |
| Nonlinear effects in Fiber Optic Communication | 2022 | Journal | S.Nayak, S.Parween, A.Tripathy | View |
| FBG Sensors for Temperature and Strain Measurement in Underground Coal Mines | 2023 | Journal | S.Parween, A.Tripathy | View |
| Effect of structure parameter on electron mobility in asymmetric V-shaped double quantum well structure | 2023 | Journal | D. Jena, A.K.Sahu, N.Sahoo, A.Tripathy, A.K.Panda and T.Sahu | View |
| Predictive Framework for Advanced Customer Churn Prediction using Machine Learning | 2023 | Journal | Dinesh Kumar Jena, Abhyarthana Bisoyi and Aruna Tripathy | View |
| A Comparative Analysis of Four Machine Learning Techniques for UWB Gaussian Pulse Indoor Localization | 2023 | Journal | Sujata Mohanty and Aruna Tripathy | View |
| A Comparative Analysis of Three Machine Learning Algorithms for UWB Indoor Localization | 2023 | Journal | Sujata Mohanty, Sourav Parida, Aruna Tripathy and R R Dash | View |
| Performance Analysis of Two Different Pulses with SNR for UWB Indoor Localization | 2024 | Journal | Sujata Mohanty, Aruna Tripathy and Sonali Pradhan | View |
| Modelling and Simulation of UWB Channel for Indoor Localization System | 2024 | Journal | Sujata Mohanty, Aruna Tripathy and Bikramaditya Das | View |
| On the suitability of two different pulses for UWB Indoor Localization | 2024 | Journal | S.Mohanty and A.Tripathy | View |
| FPGA Implementation of 16-bit adders and their comparative analysis based on latency in datapath and on-chip power | 2024 | Journal | S.Mohakud, A.Bisoyi and A.Tripathy | View |
| A Comparative Analysis of U-net and ResNet52 Model for Ship Detection from Satellite Images | 2024 | Journal | B.Patel, A.Tripathy and A.Bisoyi | View |
| SISO based Turbo Equalization for Wireless Channels corrupted with ISI | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| A High Performance Wiener Filter based Turbo Equalizer | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| SOVA-based Turbo Equalization for ISI Corrupted Indoor Wireless Channels | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| Effect of varying filter length on the performance of LMS Turbo Equalizers | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| Effect of Window Size on the Performance of a Turbo Equalizer using a SWMAP Algorithm | 2007 | Conference | A. Tripathy, S.S.Pathak and S.Chakrabarti | View |
| A Turbo Equalizer with RQLI Encoder | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| Performance Analysis of Higher Order Alamouti Schemes with different Modulation Formats | 2016 | Conference | J. Samal and A.Tripathy | View |
| Performance Evaluation of Relays used for Next Generation Wireless Communication Networks | 2018 | Conference | S.P.Padhy, M.Panda, S.Sethi, A.Tripathy | View |
| Free Space Optic Communication using Optical AM, OOK-NRZ and OOK-RZ Modulation Techniques | 2019 | Conference | S.Parween, A.Tripathy | View |
| Impact of Higher Order Horizontal Sectorization on a Real 4G LTE Advanced Network | 2020 | Conference | S.P.Padhy, M.Panda, S.Sethi, A.Tripathy | View |
| Anomalous Crowd Behavior Detection using Raspberry PI | 2020 | Conference | A. Chattopadhyay, A.Tripathy | View |
| An Overview of a low energy localization in IoT based System | 2021 | Conference | S. Mohanty, A.Tripathy, B.Das | View |
| Design of Novel Multipliers-Vedic and Shift-Add for IEEE 754-2008 Single Precision Floating-point Unit in High Speed Applications | 2019 | Conference | A.Mohaptra, A.Bisoyi & A.Tripathy | View |
| Comparison of three Classifiers used in the Detection of Benign Tumor and Malignant Melanoma Skin Diseases | 2022 | Conference | R. Sahoo. A.Bisoyi, A.Tripathy | View |
| Image Restoration with Deep Convolutional Neural Networks for Network Congestion Control | 2023 | Conference | J.J.Rout, A.Tripathy and A.Dastidar | View |
| Effect of High Pass Filtering and Matched Filtering on Baseline Wander | 2023 | Conference | A.Tripathy, A.Dash and U.Bhanja | View |
| Comparative Study of AlGaN/GaN based Polarization Junction Super HFET | 2023 | Conference | D.Jena, S.Das, A.Tripathy and T.Dash | View |
| Adaptive Wavelet Transform Based Protein Coding Region Prediction in DNA Sequence | 2023 | Conference | L.Das, A.Tripathy and S.Nanda | View |
| Low RCS Target Detection with Ground Clutter in Multistatic Airborne RADAR | 2023 | Conference | D.Das , A.Tripathy et al. | View |
| Fraudulent Pattern through Keystroke Dynamics using Machine Learning Algorithms | 2024 | Conference | P.Panda, A.Tripathy and K.C.Bhuyan | View |
| Reinforcement Learning-Based Dynamic Voltage and Frequency Scaling for Energy-Efficient Computing | 2024 | Conference | P.Panda, A.Tripathy and K.C.Bhuyan | View |
| Automatic IoT based Healthcare Monitoring Systems for Elderly Patients | 2023 | Conference | Prasant Pani, S.Tripathy, G.Palai, M.Tripathy, A.Tripathy | View |
| Simulink and FPAA Implementation of BFSK Signals | 2021 | Conference | B. Chaudhury and A.Tripathy | View |
| Developing an IoT based Infrastructure to promote Green Building Practices | 2023 | Conference | Prasant Pani, S.Tripathy, G.Palai, M.Tripathy, A.Tripathy | View |
| A Soft Decision Feedback Equalizer (SDFE) for Fast Data Communication | 2008 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabrti | View |
| UWB Based Indoor Localization Techniques | 2020 | Conference | S.Mohanty, A.Tripathy, B.Das | View |
| RSSI and TDoA based localization in Wireless Sensor Networks | 2018 | Conference | S.Parween, A.Tripathy | View |
| Performance Analysis of a Turbo Equalizer with Sliding Window MAP Algorithm for Continuous Data Detection | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| A Performance Comparison of Four Schemes in Turbo Equalization | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| Turbo Equalizer as a Maximal Ratio Combiner | 2006 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| Impact of the a priori information of the Turbo Equalizer on the minimum distance of the ISI channel | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| Performance Analysis of SOVA based Turbo Equalization using Distance Spectrum for NonPrecoded ISI Channels | 2008 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabrti | View |
| A New Measure for Studying Turbo Equalizer Convergence | 2008 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabrti | View |
| Application of Turbo Principle in Mitigating Interference | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| Effect of Input Data Block Size on the Performance of apriori aided MMSE Turbo Equalizer for NonPrecoded ISI Channels | 2008 | Conference | A.Tripathy | View |
| A Model for the Extrinsic Information of the Turbo Equalizer for nonprecoded ISI Channels | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakrabarti | View |
| Performance of Wiener Filter based Turbo Equalizer in Minimum Phase Channels | 2007 | Conference | A.Tripathy, S.S.Pathak and S.Chakarabarti | View |
| A Training Based MMSE Turbo Equalizer | 2008 | Conference | A.Tripathy | View |
| Process-Induced Stress Tuning to Improve Linearity Performance in AlGaN/GaN HEMTs with SiNx Passivation | 2024 | Journal | Devika Jena, S. Das, J. P. Choudhury, A. Tripathy and Tara Prasanna Dash | View |
| FPGA Implementation of 16-bit adders and their comparative analysis based on latency in datapath and on-chip power | 2024 | Journal | S.Mohakud, A.Bisoyi and A.Tripathy | View |
| A Comparative Analysis of U-net and ResNet52 Model for Ship Detection from Satellite Images | 2024 | Journal | Journal of Systems Engineering and Electronics, vol.34, no.6, June 2024, pp 750-757 ISSN: 1671-1793 | View |
| Process Induced Stress Tuning to Improve Linearity Performance in ALGAN/GaN HEMTs with SiNx Passivation | 2024 | Journal | D. Jena, S.Das, J.Praharaj, A.Tripathy, A.K.Panda and T.P.Dash | View |
| Received Power Analysis of visible light LoS and NLoS System Using Direct Detection | 2025 | Journal | S.Parween, A.Tripathy | View |
| UWB Localization in Wireless Overlay System: An Overview | 2025 | Journal | Sujata Mohanty, Aruna Tripathy and Bikramaditya Das | |
| High Temperature Performance Analysis of AlGaN/GaN HEMT | 2024 | Conference | D. Jena, S.Das, E.Mahapatra, A.Tripathy, & T.P.Dash | View |
| Variable Step Size Volterra FXLMS Algorithm | 2024 | Conference | Rosalin, N.Rout, A.Tripathy | View |
| Localization in VLC LoS System Using RSS and PSO | 2024 | Conference | S.Parween and A.Tripathy | View |
| Implementation of Low Power Kogge Stone Adder on Zynq 700 SoC Evaluation Kit FPGA | 2024 | Conference | Suvendu Mohakud, Abhyarthana Bisoyi, Aruna Tripathy | View |
Administrative Portfolio held
1. Superintendent, Ladies Hostel, Nov 2010 to Sep 2012
2. Warden, Ladies Hostels, May 2013 to June 2015
3. Chairperson, Women's Grievance Redressal Cell (WGRC), CET, Sep 2016 May 2017
Order no 3362/CET dt 23/09/2016
4. Head of the Department, Electronics and Instrumentation Engineering, Aug 2017 to Nov 2020
Order no 2635/CET dt 05/08/2017
