Dr. Tapas Kumar Patra Professor
- +91-9438020131
- B.E.(UCE, Burla), M.E.(NIT, Roourkela), Ph.D. (IISc, Bangalore)
- tkpatra@outr.ac.in
- 30-Nov--0001
About
Received the Master of Engineering degree from the National Institute of Technology, Rourkela, and the Ph.D. degree from the Indian Institute of Science, Bangalore. He is currently working as an Professor at the University of Technology and Research, Bhubaneswar. He has more than 30 years of teaching, academic administration, and research experience. Furthermore, he has guided many award-winning projects at the national and international levels. He has published many papers in reputed journals and conferences. His research interests include electronic systems,
communication, wireless networking, the IoT, articial intelligence, machine learning, computer vision, VLSI, and embedded systems. He is an Active Member of various societies, such as IEEE, COMSOC, ACM, LMISTE, and
LMISOI. He is a Microsoft Certied Professional (MCP) and a Microsoft Certied System Engineer (MCSE). He has received the Best Paper Award in IEEE COMSWARE-2007. In addition, he was awarded the Gold Medal
in the Intel India Embedded Challenge, in 2011, as a Finalist. He has 5 German Patents and 5 Australian Innovation Patents to his credit.
Research Interest
Electronic Systems & Communication, Wireless Networking, Low power VLSI, Artificial Intelligence, Machine Learning,
Internet of Things, Quantum Technologies
Publication
| Title | Year | Category | Authors | View |
|---|---|---|---|---|
| On optimal performance in mobile ad hoc networks | 2007 | Conference | Tapas Kumar Patra, Joy Kuri, Pavan Nuggehalli | View |
| Threshold policy for route and schedule discovery initiation in mobile ad hoc networks | 2011 | Conference | Tapas Kumar Patra, J Kuri | View |
| Indian Stock Market Prediction Using Differential Evolutionary Neural Network Model | 2012 | Journal | Puspanjali Mohapatra, A Raj, Tapas Kumar Patra | View |
| Text to Speech Conversion with Phonematic Concatenation | 2012 | Journal | Tapas Kumar Patra, Biplab Patra, Puspanjali Mohapatra | View |
| Forex Forecasting: A Comparative Study of LLWNN and NeuroFuzzy Hybrid Model | 2013 | Journal | Puspanjali Mohapatra, M Anirudh, Tapas Kumar Patra | View |
| Stock volatility forecasting using Swarm optimized Hybrid Network | 2013 | Journal | Puspanjali Mohapatra, Soumya Das, Tapas Kumar Patra, Munnangi Anirudh | View |
| Mining Foreign Exchange rates using Bio-inspired Neuralnets | 2013 | Journal | Puspanjali Mohapatra, S. Das, A. Bhoi, Tapas Kumar Patra | View |
| Forwarding in heterogeneous mobile opportunistic networks | 2018 | Journal | Tapas Kumar Patra, Albert Sunny | View |
| Study of Blockchain Based Decentralized Consensus Algorithms | 2019 | Conference | Tapas Kumar Patra S. S. Panda, B. K. Mohanta, U. Satapathy, D. Jena, D. Gountia | View |
| An image processing approach to detect fruit damage | 2020 | Journal | Sushree Barsa Pattnayak, Tapas Kumar Patra | View |
| Design of a single gate metal oxide semiconductor high electron mobility transistor with a cavity under the gate | 2021 | Conference | Ananya Dastidar, Tapas Kumar Patra | View |
| A binary multi-objective chimp optimizer with dual archive for feature selection in the healthcare domain | 2021 | Journal | J. Piri, P. Mohapatra, M. R. Pradhan, B. Acharya, Tapas Kumar Patra | View |
| Disease Diagnosis in Grapevines–A Hybrid Resnet-Jaya Approach | 2021 | Conference | P. Mishra, P. Mohapatra, Tapas Kumar Patra, P Subham | View |
| Realization of fluoride sensor using two dimensional photonic structures and machine learning model | 2021 | Journal | G Palai, TK Patra, Sribatsa Behera | View |
| Rice disease detection and monitoring using CNN and naive Bayes classification | 2020 | Conference | Debaniranjan Mohapatra, Jogeswar Tripathy, Tapas Kumar Patra | View |
| An enhanced binary multiobjective hybrid filter-wrapper chimp optimization based feature selection method for COVID-19 patient health prediction | 2022 | Journal | J. Piri, P. Mohapatra, Harprith Kaur Rajinder Singh, B. Acharya, Tapas Kumar Patra | View |
| Impact of tapered dielectric on a gallium nitride metal oxide semiconductor high electron mobility transistor (MOSHEMT) towards biosensing applications | 2022 | Conference | Ananya Dastidar, Tapas Kumar Patra | View |
| Impact of Gate Length Modulation On a Al0. 83Ga0. 17N/GaN Dual Double Gate MOSHEMT for Radio Frequency Application | 2022 | Journal | Abhilash Sahu, Mrs Ananya Dastidar, Tapas Kumar Patra | View |
| Compact metasurface-based dual-band antenna for off-body communications | 2023 | Conference | Naresh Chandra Naik, Nibash Kumar Sahu, Tapas Kumar Patra | View |
| Performance Analysis of Different Shaped CSRR Antenna at 2.4 GHz | 2023 | Conference | Naresh Chandra Naik, N K Sahu, Tapas Kumar Patra | View |
| " Sensitivity analysis of Al0. 3Ga0. 7N/GaN dielectric modulated MOSHEMT biosensor" | 2023 | Journal | Ananya Dastidar, Tapas Kumar Patra, S K Mohapatra, M Braim, S Pandiaraj, Abeer Alshammari, A N Alodhayb | View |
| Performance improvement of antenna using metasurface: An overview | 2023 | Journal | Naresh Chandra Naik, N K Sahu, Bijay Kumar Ekka, Tapas Kumar Patra | View |
| Design of a Dual Gate MOSHEMT for High-speed Applications | 2023 | Journal | Tapas Kumar Patra A Sahu, A Dastidar | View |
| Sensitivity estimation of biosensor in a tapered cavity MOSHEMT | 2024 | Journal | Ananya Dastidar, Tapas Kumar Patra, S K Mohapatra, KP Pradhan, A N Alodhayb | View |
| " Reinforcement Learning based Path Selection in Multi-hop Device to Device Communication" | 2024 | Conference | Rashmita Routray, Tapas Kumar Patra | View |
| Sensing metrics of a dual-cavity single-gate MOSHEMT | 2024 | Journal | Ananya Dastidar, Tapas Kumar Patra, Sushanta Kumar Mohapatra, Mona Braim, Abdullah N Alodhayb | View |
| Design of Reconfigurable Ultra-Wide Band Monopole Antenna for Cognitive Radio Applications | 2020 | Journal | Durgesh Prasad Bagarty, Tapas Kumar Patra, Sribatsa Behera | View |
| A Smart Series Reactive Voltage Regulator Integrated with Renewable Energy Sources for Low Power Application | 2018 | Journal | Durgesh Prasad Bagarty, Tapas Kumar Patra, Sribatsa Behera | View |
| Behavioural Simulation & RTL Design of Bufferless Switch Architecture of 2D Torus Topology of Network on Chip | 2025 | Journal | Prateek Yadav, Tapas Kumar Patra | View |
Patents
Australian Innovation patents:
German Patents Portable device for generating electrical energy using the Peltier effect |
Tapas Kumar Patra | DE202022101507U1 | |||||||||||||||
| Spirulina production system with intelligent circuit | Tapas Kumar Patra | DE202022101508U1 | |||||||||||||||
| Low cost and image processing based baby incubator with SMS alert by intelligent circuit | Tapas Kumar Patra | DE202022102435U1 | |||||||||||||||
| Counterfeit money detection device using intelligent circuitry and image processing | Tapas Kumar Patra | DE202022102516U1 | |||||||||||||||
| Low-cost earthquake detection and warning system powered by machine learning | Tapas Kumar Patra | DE202022104692U1 |
Administrative Repsonbilities
Present Assignment:
Dean, Centre for Distance and Continuing Education (CDCE)
Member AAC
PIC, Central Computing Facility (CCF)
PIC, Biometric
Coordinator, Spectrum Club
Past Assignments:
Head of the Department (HoD), Electronics and Instrumentation Engineering
Director, VLSI and Embedded System (BPUT)
PIC, Library
PIC, Legal
Faculty Advisor, ECE, and VLSI Embedded System (School of Electronic Sciences)
Professional Memberships
| Member: |
| IEEE Membership- No # 80163435, Bhubaneswar Section (21 Years) |
| IEEE COMSOC (21 Yrs) |
| IEEE Computer Society (07 Years) |
Member: ACM LMISTE |
Professional Activities
Member Academic Council, SOA
Member, Board of Studies, GITA
Honors and Awards-Certificates
Best Paper Award: IEEE COMSWARE 2007
Microsoft Certied Professional (MCP)
Microsoft Certied System Engineer (MCSE)
Gold Medal in the Intel India Embedded Challenge, in 2011, as a Finalist.
